Daily Logsheet (DLS) Reports April 2013
| Date | Unit Commitment Schedule (UCS) | Daily Logsheet (DLS) |
| 30 April 2013 | Planned - 300413UCS | Actual - 300413DLS |
| 29 April 2013 | Planned - 290413UCS | Actual - 290413DLS |
| 28 April 2013 | Planned - 280413UCS | Actual - 280413DLS |
| 27 April 2013 | Planned - 270413UCS | Actual - 270413DLS |
| 26 April 2013 | Planned - 260413UCS | Actual - 260413DLS |
| 25 April 2013 | Planned - 250413UCS | Actual - 250413DLS |
| 24 April 2013 | Planned - 240413UCS | Actual - 240413DLS |
| 23 April 2013 | Planned - 230413UCS | Actual - 230413DLS |
| 22 April 2013 | Planned - 220413UCS | Actual - 220413DLS |
| 21 April 2013 | Planned - 212112UCS | Actual - 210413DLS |
| 20 April 2013 | Planned - 200413UCS | Actual - 200413DLS |
| 19 April 2013 | Planned - 190413UCS | Actual - 190413DLS |
| 18 April 2013 | Planned - 180413UCS | Actual - 180413DLS |
| 17 April 2013 | Planned - 170413UCS | Actual - 170413DLS |
| 16 April 2013 | Planned - 160413UCS | Actual - 160413DLS |
| 15 April 2013 | Planned - 150413UCS | Actual - 150413DLS |
| 14 April 2013 | Planned - 140413UCS | Actual - 140413DLS |
| 13 April 2013 | Planned - 130413UCS | Actual - 130413DLS |
| 12 April 2013 | Planned - 120413UCS | Actual - 120413DLS |
| 11 April 2013 | Planned - 110413UCS | Actual - 110413DLS |
| 10 April 2013 | Planned - 100413UCS | Actual - 100413DLS |
| 09 April 2013 | Planned - 090413UCS | Actual - 090413DLS |
| 08 April 2013 | Planned - 080413UCS | Actual - 080413DLS |
| 07 April 2013 | Planned - 070413UCS | Actual - 070413DLS |
| 06 April 2013 | Planned - 060413UCS | Actual - 060413DLS |
| 05 April 2013 | Planned - 050413UCS | Actual - 050413DLS |
| 04 April 2013 | Planned - 040413UCS | Actual - 040413DLS |
| 03 April 2013 | Planned - 030413UCS | Actual - 030413DLS |
| 02 April 2013 | Planned - 020413UCS | Actual - 020413DLS |
| 01 April 2013 | Planned - 010413UCS | Actual - 010413DLS |
Energy Commission,


