| No | Title | Date | Link | Read |
|---|---|---|---|---|
| 1 | Guidelines For the Connection of Solar Photovoltaic Installation for Self-Consumption in Kulim Hi-Tech Park | 04/08/2025 | Download | 2,441 |
| 2 | Regulatory Implementation Guidelines on Electricity Tariff Determination Under Incentive-Based Regulation (IBR) For Peninsular Malaysia 2025 | 28/07/2025 | Download | 4,297 |
| 3 | Guidelines on Green Electricity Tariff | 16/07/2025 | Download | 3,436 |
| 4 | Guide on Development of Regasification Terminal in Peninsular Malaysia | 30/05/2025 | Download | 2,494 |
| 5 | Grid Code for Peninsular Malaysia - Main Code 2025 | 21/05/2025 | Download | 1,659 |
| 6 | Grid Code for Peninsular Malaysia - Additional Code 2025 | 21/05/2025 | Download | 1,607 |
| 7 | "Panduan Permohonan Orang Kompeten Mengendalikan Lebih Dari Satu Pepasangan" | 16/05/2025 | Download | 3,992 |
| 8 | Guidelines for Solar Photovoltaic for Self-Consumption In Peninsular Malaysia (January 2025) | 27/03/2025 | Download | 6,666 |
| 9 | Guidelines on Electric Vehicle Charging System (EVCS) | 17/03/2025 | Download | 9,023 |
| 10 | "Garis Panduan Tuntutan Imbalance Cost Pass-Through (ICPT) Di Semenanjung Malaysia & Wilayah Persekutuan Labuan Bagi Pemegang Lesen Awam Pengagihan" | 03/03/2025 | Download | 2,229 |
| 11 | Guidelines For Solar Photovoltaic Installation Under The Programme Of NEM Rakyat And NEM GoMEn In Peninsular Malaysia | 01/03/2025 | Download | 3,186 |
| 12 | Guidelines for Solar Photovoltaic Installation Under Net Offset Virtual Aggregations (NOVA) Programme For Peninsular Malaysia | 01/03/2025 | Download | 2,923 |
| 13 | Guidelines For Corporate Renewable Energy Supply Scheme (CRESS) | 01/03/2025 | Download | 5,408 |
| 14 | Guidelines On Licence Application Under The Electricity Supply Act 1990 | 27/01/2025 | Download | 5,053 |
| 15 | Guidelines For System Operator (Federal Territory of Labuan) 2023 | 27/01/2025 | Download | 1,570 |
| 16 | Guidelines For Single Buyer (Federal Territory of Labuan) 2023 | 27/01/2025 | Download | 1,562 |
| 17 | Guidelines on Determination of Gas Distribution Facility Tariff under Incentive-Based Regulation (Revision 2024) | 31/12/2024 | Download | 1,656 |
| 18 | Guidelines on Determination of Gas Transportation Facility Tariff under under Incentive-Based Regulation (Revision 2024) | 31/12/2024 | Download | 1,405 |
| 19 | Guidelines on Determination of Regasification Facility Tariff under Incentive-Based Regulation (Revision 2024) | 31/12/2024 | Download | 1,356 |
| 20 | Guidelines for Single Buyer Market (Peninsular Malaysia) 2018 | 22/11/2024 | Download | 1,942 |
| 21 | Guidelines for New Enhanced Dispatch Arrangement | 22/11/2024 | Download | 2,010 |
| 22 | Guidelines for the Approval of Electrical Equipment | 26/07/2024 | Download | 10,037 |
| 23 | "Garis Panduan Pendawaian Elektrik Pepasangan Domestik" | 24/07/2024 | Download | 10,295 |
| 24 | Guidelines For Ring-Fencing of The System Operator (Peninsular Malaysia) 2016 | 19/07/2024 | Download | 2,772 |
| 25 | Guidelines on The Implementation of Interval Billing Mechanism | 04/07/2024 | Download | 2,972 |
| 26 | Information Guide For Corporate Green Power Programme (For Solar PV Plant) | 21/06/2024 | Download | 5,093 |
| 27 | Guide for Cross-Border Electricity Sales | 22/04/2024 | Download | 2,945 |
| 28 | Guidelines on Large Scale Solar PV Plant for Connection to Electricity Network | 16/04/2024 | Download | 4,304 |
| 29 | Guideline on Large Scale Solar (LSS) Photovoltaic Plant for Connection to Electricity Networks | 02/04/2024 | Download | 1,796 |
| 30 | Guidelines on Electricity Tariff Determination under IBR for Sabah and Federal Territory of Labuan 2023 | 29/03/2024 | Download | 3,501 |
| 31 | Performance Standard of Electricity Supply Services of SESB | 13/07/2023 | Download | 4,739 |
| 32 | "Panduan Prosedur Tuntutan Kerugian Hasil oleh Pemegang Lesen bagi Kes-Kes Penggunaan Elektrik dengan Curang" | 06/07/2023 | Download | 3,705 |
| 33 | Guide on Gas Permit to Work System | 30/05/2023 | Download | 2,864 |
| 34 | Guidelines on Electricity Tariff Determination Under IBR for Peninsular Malaysia 2022 | 15/03/2023 | Download | 5,442 |
| 35 | Guidelines on Electricity Tariff Determination Under IBR for Kulim Hi Tech Park | 15/03/2023 | Download | 3,750 |
| 36 | Guidelines on Best Available Technologies for Thermal Enery Efficiency of Boilers in Malaysia | 21/02/2023 | Download | 2,520 |
| 37 | Cogeneration: An Energy Efficient Technology (2022 Edition) | 10/01/2023 | Download | 3,890 |
| 38 | Guide to Efficient Use of Electricity at Home (2020 Edition) | 27/01/2022 | Download | 5,219 |
| 39 | Guidelines on Electricity Tariff Determination Under Incentive Based Regulation (IBR) For Peninsular Malaysia 2021 | 17/05/2021 | Download | 8,157 |
| 40 | Guidelines on Advanced Metering Infrastructure | 08/07/2020 | Download | 6,052 |
| 41 | Guidelines on Demarcation of Licence & Maintenance Downstream of City Gate Station | 03/07/2020 | Download | 2,529 |
| 42 | Guidelines on Gas Piping Systems at Launderettes and Similar Installations | 17/03/2020 | Download | 5,414 |
| 43 | Guide on the Subscription and Management of MyGreen+ | 23/10/2019 | Download | 2,935 |
| 44 | Guideline on Submission of Business Plan | 13/02/2019 | Download | 3,010 |
| 45 | Guidelines for Setting Up Custody Transfer Metering Station at Entry and Exit Points | 13/02/2019 | Download | 4,967 |
| 46 | Guidelines on Electricity Tariff Determination Under Incentive Based Regulation (IBR) For Peninsular Malaysia 2018 | 27/12/2018 | Download | 6,366 |
| 47 | List of Regulated Electrical Equipment | 07/06/2018 | Download | 32,697 |
| 48 | Guideline for Electricity Meters: Approval, Testing and Initial Verification Requirements | 05/06/2018 | Download | 6,367 |
| 49 | Frequently Asked Questions on Third Party Access System | 31/05/2018 | Download | 5,114 |
| 50 | Guide on Issuance of Certificate of Approvals and Labelling of Domestic Gas Cooking Appliances | 23/04/2018 | Download | 4,000 |
| 51 | Guide on (1) Conduct of Repair Work and (2) Testing, Commissioning, Decommissioning and Recommissioning of Installations | 11/04/2018 | Download | 7,782 |
| 52 | Guide on Piped Gas Safety Management Plan and Programme | 11/04/2018 | Download | 4,462 |
| 53 | Guide on Applications for and Renewal for Certificate of Approval Assemblers, Manufacturers or Importers of Gas Fittings, Gas Appliances and Equipment & Gas Fittings, Gas Appliances and Equipment | 02/01/2018 | Download | 3,766 |
| 54 | Guidelines on Business Plan Submission by Licensee | 01/08/2017 | Download | 4,009 |
| 55 | Non-Domestic Electrical Installation Safety Code | 05/07/2017 | Download | 21,854 |
| 56 | Guideline for The Design, Installation, Inspection, Testing, Operation and Maintenance of Water Heater Systems | 13/06/2017 | Download | 16,177 |
| 57 | Guidelines on Connection Charges for Sabah Electricity Sdn. Bhd. (SESB) | 20/04/2017 | Download | 5,443 |
| 58 | Guideline on Electrical Safety Management Plan and Programme | 30/03/2017 | Download | 14,909 |
| 59 | Guidelines for Implementation of Gas Framework Agreement (GFA) in The Power Sector | 28/03/2017 | Download | 4,030 |
| 60 | Third Party Access Code for Malaysian Distribution Pipelines | 16/01/2017 | Download | 11,215 |
| 61 | Third Party Access Code for Malaysian Transmission Pipelines | 16/01/2017 | Download | 12,580 |
| 62 | Third Party Access Code for Malaysian Regasification Terminals | 16/01/2017 | Download | 12,366 |
| 63 | Guidelines on Licence Application | 16/01/2017 | Download | 19,829 |
| 64 | Guidelines on Competition for the Malaysian Gas Market in relation to Market Definition, Anti-Competitive Agreements and Abuse of Dominant Position | 16/01/2017 | Download | 8,262 |
| 65 | Electrical Energy Audit Guidelines for Building | 26/10/2016 | Download | 14,543 |
| 66 | Guidelines On Tariff Determination Under Incentive Based Regulation for Tenaga Nasional Berhad | 13/10/2016 | Download | 8,123 |
| 67 | Guidelines On Tariff Determination Under Incentive Based Regulation for Sabah Electricity Sdn. Bhd | 13/10/2016 | Download | 4,949 |
| 68 | Distribution Code for Peninsular Malaysia, Sabah & F.T. Labuan (Amendments) 2017 | 13/10/2016 | Download | 44,052 |
| 69 | Grid Code for Sabah and Labuan (Amendments) 2017 | 13/10/2016 | Download | 16,343 |
| 70 | Grid Code for Peninsular Malaysia | 13/10/2016 | Download | 91,468 |
| 71 | Guide to NEDA's Trial Run | 05/10/2016 | Download | 4,542 |
| 72 | Garis Panduan Pelaksanaan Pemeriksaan Berkala Dan Ujian Kebocoran Sistem Gas Berpaip | 23/09/2016 | Download | 9,280 |
| 73 | Garis Panduan Kaedah-Kaedah Keselamatan Pengguna Elektrik di Musim Banjir | 10/12/2015 | Download | 9,708 |
| 74 | Soalan-Soalan Lazim Isu Meter Elektrik | 23/09/2014 | Download | 97,842 |
| 75 | Guidelines on No-Cost and Low-Cost Measures for Efficient Use of Electricity in Buildings | 13/08/2014 | Download | 7,844 |
| 76 | Gas Piping System Safety Handbook For Domestic Consumer | 22/07/2014 | Download | 9,212 |
| 77 | Gas Safety Guidelines for School Laboratory | 06/07/2013 | Download | 7,154 |
| 78 | Save Energy, Save the Environment for the Future | 03/07/2013 | Download | 34,463 |
| 79 | Jimat Tenaga, Lestarikan Alam Sekitar Untuk Masa Depan | 03/07/2013 | Download | 25,057 |
| 80 | Wayleave for Electricity Supply Lines | 03/07/2013 | Download | 55,363 |
| 81 | Electrical Engineers | 03/07/2013 | Download | 68,995 |
| 82 | Electrical Services Engineers | 03/07/2013 | Download | 43,070 |
| 83 | Pemasangan Pagar Elektrik Mengikut Prosedur Yang Ditetapkan Oleh Suruhanjaya Tenaga | 03/07/2013 | Download | 128,125 |
| 84 | Cable Jointers | 03/07/2013 | Download | 66,915 |
| 85 | Wireman | 03/07/2013 | Download | 310,981 |
| 86 | Chargeman | 03/07/2013 | Download | 680,983 |
| 87 | Electrical Supervisors | 03/07/2013 | Download | 26,171 |
| 88 | Guidelines On Domestic Gas Piping System | 03/07/2013 | Download | 29,007 |
| 89 | Guidelines for Copper Gas Piping | 03/07/2013 | Download | 8,720 |
| 90 | Gas Supply Acts and Regulations Guidelines | 03/07/2013 | Download | 114,483 |
Energy Commission,No. 12, Jalan Tun Hussein, Precinct 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637
2025 © Energy Commission. All Rights Reserved.
Best viewed in 1366 x 768 using Google Chrome or Mozilla Firefox. This website is mobile responsive.



