Daily Logsheet (DLS) Reports April 2018
| Date | Daily Logsheet (DLS) |
| 30 April 2018 | Docket 300418 |
| 29 April 2018 | Docket 290418 |
| 28 April 2018 | Docket 280418 |
| 27 April 2018 | Docket 270418 |
| 26 April 2018 | Docket 260418 |
| 25 April 2018 | Docket 250418 |
| 24 April 2018 | Docket 240418 |
| 23 April 2018 | Docket 230418 |
| 22 April 2018 | Docket 220418 |
| 21 April 2018 | Docket 210418 |
| 20 April 2018 | Docket 200418 |
| 19 April 2018 | Docket 190418 |
| 18 April 2018 | Docket 180418 |
| 17 April 2018 | Docket 170418 |
| 16 April 2018 | Docket 160418 |
| 15 April 2018 | Docket 150418 |
| 14 April 2018 | Docket 140418 |
| 13 April 2018 | Docket 130418 |
| 12 April 2018 | Docket 120418 |
| 11 April 2018 | Docket 110418 |
| 10 April 2018 | Docket 100418 |
| 09 April 2018 | Docket 090418 |
| 08 April 2018 | Docket 080418 |
| 07 April 2018 | Docket 070418 |
| 06 April 2018 | Docket 060418 |
| 05 April 2018 | Docket 050418 |
| 04 April 2018 | Docket 040418 |
| 03 April 2018 | Docket 030418 |
| 02 April 2018 | Docket 020418 |
| 01 April 2018 | Docket 010418 |
Energy Commission,


