| No | Title | Date | Link | Read |
|---|---|---|---|---|
| 1 | GET Briefing Slide (8 Aug 2023) - Engagement Day | 03/04/2024 | Download | 3,616 |
| 2 | GET Briefing Slide (8 Aug 2023) - Guides on GET Quota Application on 11 Aug 23 Circulation | 29/03/2024 | Download | 3,242 |
| 3 | "Tajuk 5 Penguatkuasaan Sistem Gas Berpaip" | 12/10/2021 | Download | 2,196 |
| 4 | "Tajuk 4 Keperluan Pelesenan Pepasangan Gas Komersial" | 12/10/2021 | Download | 1,991 |
| 5 | "Tajuk 3 Guidelines on Gas Installations at Launderettes and Premises" | 12/10/2021 | Download | 2,185 |
| 6 | "Tajuk 2 Orang Bertanggungjawab (OB) dan Orang Kompeten (OK)" | 12/10/2021 | Download | 2,475 |
| 7 | "Tajuk 1 Keperluan Perundangan dan Piawaian dari aspek Keselamatan Gas Berpaip" | 12/10/2021 | Download | 2,068 |
| 8 | "Agenda Webinar Keselamatan Sistem Gas Berpaip" | 12/10/2021 | Download | 1,715 |
| 9 | 05 Guide on New Applications Renewal of CoA | 27/08/2021 | Download | 1,965 |
| 10 | 04 Penguatkuasaan Sistem Gas Berpaip | 27/08/2021 | Download | 1,967 |
| 11 | 03 Keperluan Pelesenan Pepasangan Gas Komersial | 27/08/2021 | Download | 1,864 |
| 12 | 02 Gas Piping Systems at Launderettes and Similar Installations | 27/08/2021 | Download | 2,125 |
| 13 | 01 Keperluan Perundangan & Piawaian Aspek Keselamatan Sistem Gas Berpaip | 27/08/2021 | Download | 1,988 |
| 14 | "Brochure Webinar (Utara)" | 27/08/2021 | Download | 1,789 |
| 15 | "Penjualan Pasar Dalam Talian (Online)" | 26/10/2020 | Download | 4,527 |
| 16 | Regulated Electrical Equipment in Malaysia | 26/10/2020 | Download | 3,001 |
| 17 | JKKP - "Keperluan Keselamatan Elektrikal dan Gas di Sektor Industri" | 05/09/2019 | Download | 2,761 |
| 18 | UTM - "Peluang untuk menjadi Orang Bertanggungjawab & Orang Kompeten Gas" | 05/09/2019 | Download | 2,248 |
| 19 | UKG ST - "Keperluan Orang Kompeten Gas di Sektor Komersial" | 05/09/2019 | Download | 2,330 |
| 20 | UPPG ST- "Keselamatan Gas di Pepasangan Dobi & Sektor Komersial" | 05/09/2019 | Download | 2,127 |
| 21 | TEEAM - Electrical Instalations & Wiring Non-Compliance Practices | 05/09/2019 | Download | 3,331 |
| 22 | UKE ST - "Keperluan Orang Kompeten di Sektor Komersil dan Industri" | 05/09/2019 | Download | 2,377 |
| 23 | KPDNHEP - "Peranan Tribunal Tuntutan Pengguna Malaysia (TTPM) dalam menangani Aduan Pengguna" | 05/09/2019 | Download | 2,601 |
| 24 | MCMA - Substandard Cables & Case Study (Market Surveillance) | 05/09/2019 | Download | 2,920 |
| 25 | JBPM - "Perkongsian Analisa Kes Kemalangan Elektrik & Gas" | 05/09/2019 | Download | 2,391 |
| 26 | UPK ST - Guideline on Electrical Safety Management Plan & Programme | 05/09/2019 | Download | 2,534 |
| 27 | UKLE ST - "Kesedaran Keselamatan Penggunaan Kelengkapan Elektrik" | 05/09/2019 | Download | 2,303 |
| 28 | Paper 5: Prosidur Kerja Selamat (Testing Commissioning) | 09/10/2018 | Download | 3,546 |
| 29 | Paper 4: Keperluan Pendaftaran Peralatan dan Kelengkapan Gas | 09/10/2018 | Download | 2,175 |
| 30 | Paper 3: OAS Lesen | 09/10/2018 | Download | 4,654 |
| 31 | Paper 2: Keperluan Pelesenan Sistem Perpaipan | 09/10/2018 | Download | 3,405 |
| 32 | Paper 1: Keperluan Perundangan dan Piawaian dari Aspek Keselamatan | 08/10/2018 | Download | 2,346 |
| 33 | Brochure Seminar on Electrical Design Installation & Safety First for A Lasting Cable | 30/08/2018 | Download | 2,668 |
| 34 | Enforcement Activities Under Electricity Supply Act 1990 & Electricity Regulations 1994 | 30/08/2018 | Download | 2,940 |
| 35 | Electrical Design, Installation & Safety First for a Lasting Cable | 30/08/2018 | Download | 5,442 |
| 36 | Safety & Survival of Electric Cables | 30/08/2018 | Download | 2,629 |
| 37 | Practices on Maintenance & Replacement of Cable for Utilities | 30/08/2018 | Download | 2,603 |
| 38 | Electrical Fire Analysis: Electrical Wiring Faults Lead To Structure Ignitions | 30/08/2018 | Download | 2,537 |
| 39 | Design & Manual of Electrical Installations for Government Buildings | 30/08/2018 | Download | 3,738 |
| 40 | Testing and Certification on Electrical Cable Testing | 30/08/2018 | Download | 3,486 |
| 41 | Moving Towards Electrical Safety on Cables | 30/08/2018 | Download | 3,007 |
| 42 | "Ujian Konsainmen Penglabelan" | 23/07/2018 | Download | 4,924 |
| 43 | Guideline on Electrical Safety Management Plan & Programme | 23/07/2018 | Download | 2,349 |
| 44 | "Prosedur Perkastaman Bagi Kelengkapan Elektrik" | 23/07/2018 | Download | 2,459 |
| 45 | "Keperluan Orang Kompeten Di Sektor Komersil Dan Industri" | 23/07/2018 | Download | 4,632 |
| 46 | "Kawalselia Keselamatan Kelengkapan Elektrik" | 23/07/2018 | Download | 2,437 |
| 47 | "Taklimat Aktiviti Curi Elektrik Kawasan Tawau" | 23/07/2018 | Download | 2,209 |
| 48 | "Aktiviti Penguatkuasaan & Operasi Kawasan" | 23/07/2018 | Download | 1,974 |
| 49 | Electricity Tariff Review in Peninsular Malaysia for Regulatory Period 2 (RP2: 2018 – 2020) under Incentive-Based Regulation Mechanism | 09/04/2018 | Download | 4,335 |
| 50 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016 oleh Mega Jati Consult Sdn. Bhd" | 05/04/2018 | Download | 2,601 |
| 51 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016" | 05/04/2018 | Download | 2,687 |
| 52 | UNSD-Oil and Oil Products | 29/11/2017 | Download | 1,789 |
| 53 | UNSD-Natural gas | 29/11/2017 | Download | 1,951 |
| 54 | UNSD-Linking Energy Balances and Energy Accounts | 29/11/2017 | Download | 1,768 |
| 55 | UNSD-International Recommendations for Energy Statistics - IRES | 29/11/2017 | Download | 1,773 |
| 56 | UNSD-International Classifications for Energy Statistics | 29/11/2017 | Download | 1,635 |
| 57 | UNSD-Enery Flow Accounts | 29/11/2017 | Download | 1,714 |
| 58 | UNSD-Energy Statistics | 29/11/2017 | Download | 1,876 |
| 59 | UNSD-Energy Statistics Compilers Manual, Data Quality and Dissemination | 29/11/2017 | Download | 1,703 |
| 60 | UNSD-Energy indicators in the proposed SDG framework | 29/11/2017 | Download | 1,706 |
| 61 | UNSD-Energy indicators and emissions from energy | 29/11/2017 | Download | 1,845 |
| 62 | UNSD-Energy Balances | 29/11/2017 | Download | 1,829 |
| 63 | UNSD-Electricity and Heat-2 | 29/11/2017 | Download | 1,783 |
| 64 | UNSD-Electricity and Heat-1 | 29/11/2017 | Download | 1,753 |
| 65 | UNSD-Commodity balances | 29/11/2017 | Download | 1,615 |
| 66 | UNSD-Collecting Renewable Energy Statistics | 29/11/2017 | Download | 1,848 |
| 67 | UNSD-Coal, Peat and Derival Fuels | 29/11/2017 | Download | 1,717 |
| 68 | The Real Situation of Vietnam's Energy Statistics | 29/11/2017 | Download | 1,784 |
| 69 | Household Expenditure on Energy | 29/11/2017 | Download | 1,765 |
| 70 | Philippines’ Energy Statistics and Current Energy Situation-2 | 29/11/2017 | Download | 1,717 |
| 71 | Philippines’ Energy Statistics and Current Energy Situation-1 | 29/11/2017 | Download | 1,804 |
| 72 | Energy Asset Accounts of the Philippines Coal | 29/11/2017 | Download | 1,706 |
| 73 | Current Status of Myanmar Energy Statistics-2 | 29/11/2017 | Download | 1,659 |
| 74 | Current Status of Myanmar Energy Statistics-1 | 29/11/2017 | Download | 1,748 |
| 75 | Energy Statistics in Malaysia | 29/11/2017 | Download | 2,148 |
| 76 | National Energy Data Lao PDR | 29/11/2017 | Download | 1,771 |
| 77 | Data Collection On Energy Statistics and Using Data to Establish The Supply and Use Table | 29/11/2017 | Download | 1,741 |
| 78 | Data Quality Issues of Indonesia Energy Balances | 29/11/2017 | Download | 1,677 |
| 79 | NIS Energy Statistics | 29/11/2017 | Download | 1,673 |
| 80 | Cambodia National Energy Statistics | 29/11/2017 | Download | 1,674 |
| 81 | APERC’s Work on Energy Statistics Energy Data Collection and Dissemination | 29/11/2017 | Download | 1,767 |
| 82 | ACE’s Work on Energy Statistic | 29/11/2017 | Download | 1,692 |
| 83 | Enforcement Activities Plan on Electrical Safety | 16/10/2017 | Download | 2,045 |
| 84 | Guidelines for the Design, Installation, Inspection, Testing, Operation & Maintenance of Water Heater Systems | 16/10/2017 | Download | 2,594 |
| 85 | Non-domestic Electrical Installation Safety Code | 16/10/2017 | Download | 2,564 |
| 86 | Permohonan Lesen Melalui Online Application System (OAS) | 24/07/2017 | Download | 2,169 |
| 87 | Sistem Perpaipan dan Keselamatan Gas | 24/07/2017 | Download | 2,318 |
| 88 | Penetapan Tarif Gas | 24/07/2017 | Download | 2,194 |
| 89 | Lesen Peruncitan & Lesen Gas Persendirian (PGL) | 24/07/2017 | Download | 2,788 |
| 90 | Gas Supply (Amendment) Act 2016 and the TPA System | 24/07/2017 | Download | 2,490 |
| 91 | Online Application System | 19/05/2017 | Download | 2,182 |
| 92 | Sistem Perpaipan dan Keselamatan Gas | 19/05/2017 | Download | 3,080 |
| 93 | Penetapan Tarif Gas | 19/05/2017 | Download | 2,235 |
| 94 | Retail and Private Gas Licence | 19/05/2017 | Download | 2,746 |
| 95 | Gas Supply (Amendment) 2016 and The Third Party Access System | 19/05/2017 | Download | 2,231 |
| 96 | Sistem Perpaipan dan Keselamatan Gas | 17/04/2017 | Download | 2,256 |
| 97 | Penetapan Tarif Gas | 17/04/2017 | Download | 6,029 |
| 98 | Retail Licence & Private Gas Licence | 17/04/2017 | Download | 4,018 |
| 99 | Gas Supply (Amendment) Act 2016 and the TPA System | 17/04/2017 | Download | 2,439 |
| 100 | Electricity Market Deregulation and Energy Security: A Study of Malaysia, the UK, Singapore, ASEAN and China | 08/03/2017 | Download | 4,043 |
| 101 | Analysis and Impact of Substandard Cables to the Industries and Consumers | 13/10/2016 | Download | 2,376 |
| 102 | Installation & Maintenance of Water Heater for Domestic Use | 13/10/2016 | Download | 4,082 |
| 103 | Procedure & Standard Requirement on Electrical Cable Testing | 13/10/2016 | Download | 4,759 |
| 104 | Cables and Standards | 13/10/2016 | Download | 10,108 |
| 105 | Regulatory Requirement of Importing/Manufacturing of Mobile phone and Adapter in Malaysia | 13/10/2016 | Download | 4,646 |
| 106 | Regulatory Requirement on Import of EE in Malaysia | 13/10/2016 | Download | 5,539 |
| 107 | Outlook and Challenges for the world oil and LNG market | 18/01/2016 | Download | 2,094 |
| 108 | Japanese view on world energy future | 18/01/2016 | Download | 2,271 |
| 109 | Understanding Power Quality Standards | 27/11/2015 | Download | 2,563 |
| 110 | Sensata Experience PQ Service | 27/11/2015 | Download | 2,555 |
| 111 | Lightning & Surge Protection System | 27/11/2015 | Download | 2,952 |
| 112 | Power Quality Issues and Mitigation | 27/11/2015 | Download | 2,940 |
| 113 | Power Quality Baseline Study | 27/11/2015 | Download | 3,574 |
| 114 | Water Heater Safety | 24/11/2015 | Download | 13,239 |
| 115 | Electrical Safety Legislation Updates | 24/11/2015 | Download | 3,583 |
| 116 | Lightning Protection of Buildings: Guidance to MSIEC62305 and Updates from Working Group/Research Institute | 12/11/2015 | Download | 10,700 |
| 117 | Improving Electrical Safety Management in Tnb | 12/11/2015 | Download | 8,089 |
| 118 | Electrical Products Safety Requirements from the Perspective of Consumers | 12/11/2015 | Download | 2,709 |
| 119 | Sub-standard Cables Challenges & Way Forward | 12/11/2015 | Download | 7,544 |
| 120 | Amalan Keselamatan Elektrik Untuk Pepasangan Bangunan Kerajaan | 12/11/2015 | Download | 3,518 |
| 121 | Enhancing Compliance to MS IEC 60364–Standards for Residential Wiring | 12/11/2015 | Download | 16,336 |
| 122 | Competent Control of Electrical Installation -Issues and Challenges | 12/11/2015 | Download | 4,983 |
| 123 | Enhanced Time-of-Use (EToU) Tariff Scheme | 04/11/2015 | Download | 5,026 |
| 124 | Special Industrial Tariff (SIT) New Policy | 04/11/2015 | Download | 6,048 |
| 125 | Coal Fired Boiler - Principals Version 2 | 23/10/2015 | Download | 10,275 |
| 126 | Coal Fired Boiler - Principals Version 1 | 23/10/2015 | Download | 3,740 |
| 127 | Policy and EE Regulation | 21/05/2015 | Download | 4,713 |
| 128 | MyHIJAU Programme & Green Technology Financing Scheme | 21/05/2015 | Download | 5,622 |
| 129 | Energy Management Gold Standard for Successful Energy Management Program | 21/05/2015 | Download | 24,719 |
| 130 | Meeting Energy Management System Standard & Regulation | 21/05/2015 | Download | 6,116 |
| 131 | Empowering Customers Towards Greener Living | 21/05/2015 | Download | 3,135 |
| 132 | Proposal On Implementation of Utility Scale Solar (USS) | 18/02/2015 | Download | 4,605 |
| 133 | Net Metering/Self Consumption Rooftop Solar & Large Utility Scale | 18/02/2015 | Download | 5,978 |
| 134 | Grid Requirements For Connection and Operation of Large Scale Solar Photovoltaic (PV) Power Generation in Peninsular Malaysia | 18/02/2015 | Download | 4,595 |
| 135 | Integration of Utility-Scales Solar PV (USSP) Into The Peninsular Malaysia Grid | 18/02/2015 | Download | 6,260 |
| 136 | Solar PV –The Game Changer in Malaysian Electricity Supply Industry | 18/02/2015 | Download | 14,066 |
| 137 | Stimulating a renewable energy market the turmoil of RE policy and consumer mass adoption | 18/02/2015 | Download | 3,586 |
| 138 | Net Metering for Malaysia: International experiences and policy options | 18/02/2015 | Download | 6,143 |
| 139 | Implementation of Sustainable Energy Management System (SEMS) for Success of EPC | 30/12/2014 | Download | 4,139 |
| 140 | Energy Performance Contracting (EPC) di Politeknik Merlimau | 30/12/2014 | Download | 5,227 |
| 141 | Demand Side Management | 30/12/2014 | Download | 5,439 |
| 142 | EPC development/suitability for the government sector and how it should be implemented | 30/12/2014 | Download | 5,328 |
| 143 | Government Initiatives On Energy Efficiency in Malaysia | 30/12/2014 | Download | 74,234 |
| 144 | Malaysia Debt Ventures Berhad | 30/12/2014 | Download | 4,652 |
| 145 | Experiences in Implementing EPC Projects in Malaysia | 30/12/2014 | Download | 5,501 |
| 146 | Initiatives Towards Greener Malaysia | 05/11/2014 | Download | 8,243 |
| 147 | A Journey in Sustainable Energy Efficiency Management | 05/11/2014 | Download | 5,577 |
| 148 | MDV-Innovative Technology Financier ST ESCO Financing Seminar | 05/11/2014 | Download | 4,223 |
| 149 | Energy Efficiency Approaches at KLIA/Malaysia Airports Sepang Sdn. Bhd | 05/11/2014 | Download | 5,465 |
| 150 | Energy Efficiency Incentive through Investment Tax Allowance (ITA) & Pioneer Status | 05/11/2014 | Download | 6,428 |
| 151 | Demand Side Management Unit | 05/11/2014 | Download | 6,299 |
| 152 | Enhanced Time of Use (ETOU) Tariff Scheme | 14/10/2014 | Download | 5,530 |
| 153 | Updates on Electricity Tariff Regulation | 10/10/2014 | Download | 9,971 |
| 154 | Special Industrial Tariff (SIT) | 10/10/2014 | Download | 5,480 |
| 155 | Enhanced Time of Use (ETOU) Tariff Scheme | 10/10/2014 | Download | 6,798 |
| 156 | Distribution Metering Code | 29/09/2014 | Download | 6,327 |
| 157 | Distribution Operating Code | 29/09/2014 | Download | 4,764 |
| 158 | Distribution Operation CodePower Quality Requirement | 29/09/2014 | Download | 4,158 |
| 159 | Maintenance Coordination Requirement Distribution Code | 29/09/2014 | Download | 3,810 |
| 160 | Distribution Data Registration Code | 29/09/2014 | Download | 4,594 |
| 161 | Distribution Connection Code Power Quality Requirement | 29/09/2014 | Download | 3,890 |
| 162 | Distribution Connection Code (DCC) | 29/09/2014 | Download | 5,454 |
| 163 | Distribution Planning CodePower Quality Requirement | 29/09/2014 | Download | 4,287 |
| 164 | Distribution Planning Code | 29/09/2014 | Download | 4,737 |
| 165 | General Conditions | 29/09/2014 | Download | 4,546 |
| 166 | Introduction: The Malaysian Distribution Code Awareness Programme | 29/09/2014 | Download | 4,042 |
| 167 | Keselamatan Elektrik | 21/08/2014 | Download | 23,980 |
| 168 | Standard Prestasi Perkhidmatan TNB | 21/08/2014 | Download | 9,416 |
| 169 | Enhancing Energy Efficiency In Malaysia Through Legislation and Policy | 21/08/2014 | Download | 17,904 |
| 170 | Energy Efficiency and Energy Saving for Business | 21/08/2014 | Download | 5,954 |
| 171 | Gas Supply Situation in Peninsular Malaysia | 13/06/2014 | Download | 3,195 |
| 172 | Electricity Supply and Demand Situation in Peninsular Malaysia | 13/06/2014 | Download | 4,175 |
| 173 | Schedule and Dispatch Codes also include Metering Codes | 13/06/2014 | Download | 2,511 |
| 174 | Planning and Connection Codes for Sabah and Labuan Grid Codes | 13/06/2014 | Download | 3,065 |
| 175 | An Overview on the Sabah & Labuan Grid Code for Users of Sabah and Labuan | 13/06/2014 | Download | 3,673 |
| 176 | Operating Codes | 13/06/2014 | Download | 3,920 |
| 177 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Download | 4,242 |
| 178 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Download | 4,471 |
| 179 | CodePart VII: Scheduling & Dispatch CodeSDC1: Generation Scheduling | 21/01/2014 | Download | 3,646 |
| 180 | Grid Code Awareness Program:Operating Code No.11 –System Tests | 21/01/2014 | Download | 3,424 |
| 181 | Operation Code OC-10: Procedures for Monitoring and Testing to ensure compliance by Users to the Malaysian Grid Code | 21/01/2014 | Download | 2,888 |
| 182 | Operating Codes No.9 (OC9): Numbering and Nomenclature | 21/01/2014 | Download | 3,411 |
| 183 | OPERATING CODE:OC 8 : SAFETY COORDINATION | 21/01/2014 | Download | 4,706 |
| 184 | Significant Incident Reporting and Emergency Operations | 21/01/2014 | Download | 3,232 |
| 185 | Operation Codes:OC5 -Operational Liaison | 21/01/2014 | Download | 4,180 |
| 186 | Grid Code Awareness Program Operating Code No.4 (OC4):Demand Control | 21/01/2014 | Download | 3,165 |
| 187 | OC3 Operating Reserves and Responses | 21/01/2014 | Download | 4,302 |
| 188 | Grid Code Awareness Program: Operating Code 2 : Outage And Other Related Planning-Transmission Outage | 21/01/2014 | Download | 2,785 |
| 189 | Operating Code 2 : Outage And Other Related Planning -Generating Unit Outage | 21/01/2014 | Download | 3,107 |
| 190 | Operating Code 1: Demand Forecast | 21/01/2014 | Download | 4,618 |
| 191 | The Malaysian Grid Code Awareness Programme | 21/01/2014 | Download | 4,446 |
| 192 | Slide Presentation : Strategies for successful energy management program | 09/01/2014 | Download | 13,033 |
| 193 | Energy Efficiency Practices | 26/12/2013 | Download | 6,126 |
| 194 | Impact of Tariff Review to Various Customer Groups | 26/12/2013 | Download | 5,456 |
| 195 | Initiatives Towards the Development of the Malaysian Electricity Supply Industry (MESI) | 26/12/2013 | Download | 10,174 |
| 196 | Challenges of Coal Supply to the Power Sector | 26/12/2013 | Download | 7,046 |
| 197 | Peninsular Malaysia Gas Supply and its Challenges | 26/12/2013 | Download | 11,398 |
| 198 | Issues of Concern to the General Public Relating to Electricity Supply Sector (FAQs) | 23/12/2013 | Download | 4,329 |
| 199 | Briefing on RE Funding Mechanism for the Feed-in Tariff | 23/12/2013 | Download | 4,485 |
| 200 | Review on Electricity Tariff in Peninsular Malaysia under the Incentive-based Regulation Mechanism | 23/12/2013 | Download | 17,400 |
| 201 | Simulation Study: CFD and FLACS Results | 06/11/2013 | Download | 6,683 |
| 202 | Measurement Results Methodology and Outcomes | 06/11/2013 | Download | 7,194 |
| 203 | Introduction | 06/11/2013 | Download | 6,245 |
| 204 | UTM-MPRC for oil and gas | 06/11/2013 | Download | 8,712 |
| 205 | Safety Aspects in Gas Distribution for Residential and Commercial Customers | 06/11/2013 | Download | 4,915 |
| 206 | Introduction to Gas Supply System for Residentials and Commercials | 06/11/2013 | Download | 19,724 |
| 207 | Data Registration Code (DRC) | 25/10/2013 | Download | 4,231 |
| 208 | Connection Code (CC) | 25/10/2013 | Download | 4,685 |
| 209 | Metering Code | 25/10/2013 | Download | 4,875 |
| 210 | Planning Code | 25/10/2013 | Download | 7,084 |
| 211 | General Conditions (GC) | 25/10/2013 | Download | 3,257 |
| 212 | Introduction | 25/10/2013 | Download | 4,411 |
| 213 | Key Issues and Challenges for Effective Framework - SESB | 03/07/2013 | Download | 3,439 |
| 214 | Ensuring Energy Sustainability: Coal Supply and Challenges | 03/07/2013 | Download | 3,675 |
| 215 | Comparative Energy Framework in Malaysia, Indonesia and Thailand | 03/07/2013 | Download | 5,376 |
| 216 | Ensuring Energy Sustainability: Energy Efficiency | 03/07/2013 | Download | 3,525 |
| 217 | Energy Sector Regulatory Policy: Are We Ready? | 03/07/2013 | Download | 4,510 |
| 218 | Energy Structural Framework: Updates | 03/07/2013 | Download | 4,260 |
| 219 | Ensuring Energy Sustainability: External Viewpoint | 03/07/2013 | Download | 3,502 |
| 220 | Ensuring Energy Sustainability: Gas Supply and Third Party Access (TPA) | 03/07/2013 | Download | 4,657 |
| 221 | Key Issues and Challenges for Effective Framework - Petronas | 03/07/2013 | Download | 3,701 |
| 222 | Key Issues Challenges for Effective Framework - FMM | 03/07/2013 | Download | 2,506 |
| 223 | Ensuring Energy Sustainability: Smart Grid | 03/07/2013 | Download | 7,599 |
| 224 | Introduction to National Cyber Security Policy | 03/07/2013 | Download | 7,774 |
| 225 | MS ISOIEC 270012007 Information Security Management System (ISMS) Implementation | 03/07/2013 | Download | 5,407 |
| 226 | Certification Of Information Security Management Systems to MS ISOIEC 27001 | 03/07/2013 | Download | 5,481 |
| 227 | Attachment A - ISMS Implementation Scope Statements - Blank Form | 03/07/2013 | Download | 2,460 |
| 228 | Attachment A - ISMS Implementation Scope Statements - Example | 03/07/2013 | Download | 7,124 |
| 229 | Attachment B -Critical Services - Products and Entities Matrix – Examples | 03/07/2013 | Download | 2,665 |
| 230 | Attachment B -Critical Services Products and Entities Matrix - Blank Form | 03/07/2013 | Download | 2,426 |
| 231 | Attachment C - ISMS Scope Notification Form - Blank | 03/07/2013 | Download | 2,562 |
| 232 | Attachment D - Respondents | 03/07/2013 | Download | 4,485 |
| 233 | Attachment E - Scope of ISMS – Examples From Other Organisations Certified | 03/07/2013 | Download | 4,990 |
| 234 | Attachment F - Letter Template | 03/07/2013 | Download | 5,246 |
| 235 | "Kajian-Kajian Saintifik Berkaitan Medan Elektromagnet Yang Telah Dilakukan" by Dr Wan Nor Liza Mahadi | 03/07/2013 | Download | 3,355 |
| 236 | "Pendedahan Gelombang Elektromagnet (EMF) Di Talian Atas Dan Bawah Tanah" By Dr. Wan Saffiey Wan Abdullah | 03/07/2013 | Download | 10,459 |
| 237 | Roles & Responsibility In Implementing MS ISOIEC 270012007 ISMS | 03/07/2013 | Download | 4,822 |
| 238 | Efficient Management Of Electrical Energy Regulations 2008, Energy Manager's Roles & Functions by En. Zulkiflee Bin Umar | 03/07/2013 | Download | 14,126 |
| 239 | Duties and Responsibilities of Installation Owners and Registered Eelectrical Energy Manager – Qualification and Application Procedure | 03/07/2013 | Download | 3,582 |
| 240 | Efficient Management Of Electrical Energy Regulations 2008 by Zul Azri | 03/07/2013 | Download | 5,149 |
| 241 | Enforcement Under Electrical Supply Act 1990 and Efficient Management of Electrical Energy Regulations 2008 | 03/07/2013 | Download | 12,201 |
| 242 | Awareness on Sustainable Energy Management by Hjh. Masilah (UTM) | 03/07/2013 | Download | 12,590 |
| 243 | INNCOM - Energy Management System | 03/07/2013 | Download | 4,589 |
| 244 | Risk Management during Operation and Maintainance of Power Project | 03/07/2013 | Download | 3,935 |
| 245 | Risk Management for the Power Generation Industry | 03/07/2013 | Download | 3,094 |
| 246 | Session 1: Market model and Australian Experience in Regulatory Reform | 03/07/2013 | Download | 2,551 |
| 247 | Session 1: Governance in Electricity Sector | 03/07/2013 | Download | 2,597 |
| 248 | Session 1: Overview of Singapore’s Electricity Industry | 03/07/2013 | Download | 6,749 |
| 249 | Session 1: Industry Reform Initiatives in Malaysia | 03/07/2013 | Download | 3,618 |
| 250 | Session 2: Korea’s Energy Security Perspective | 03/07/2013 | Download | 2,623 |
| 251 | Session 2: Choosing the Right Energy Mix | 03/07/2013 | Download | 2,336 |
| 252 | Session 2: Effective Regulation for a Sustainable Energy Industry | 03/07/2013 | Download | 3,423 |
| 253 | Session 3: Effective Energy Pricing Framework | 03/07/2013 | Download | 3,453 |
| 254 | Session 3: Fuelling Transformation | 03/07/2013 | Download | 3,935 |
| 255 | Session 3: Generation Pricing in the Philippines and the Impact of Fuel Price Volatility | 03/07/2013 | Download | 2,645 |
| 256 | Session 3: Enhancing Efficiency to Reduce Operational Costs for Competitive Tariff | 03/07/2013 | Download | 2,505 |
| 257 | Introduction to The Malaysian Distribution Code | 03/07/2013 | Download | 6,840 |
| 258 | The Malaysian Grid Code | 03/07/2013 | Download | 5,578 |
| 259 | The Malaysian Grid & Distribution Codes | 03/07/2013 | Download | 11,748 |
| 260 | ST: Strengthening Electrical Safety Practices through Legislation | 03/07/2013 | Download | 5,182 |
| 261 | TNB: Amalan Keselamatan Elektrik - Bahagian Pembahagian | 03/07/2013 | Download | 20,098 |
| 262 | JKR: Amalan Keselamatan Elektrik Untuk Pemasangan Bangunan Kerajaan | 03/07/2013 | Download | 44,813 |
| 263 | ICEM: Enhancing Electrical Safety and Competency Practices in Industry | 03/07/2013 | Download | 4,103 |
| 264 | Bomba: Structure Fire Caused By Electrical | 03/07/2013 | Download | 5,811 |
| 265 | FOMCA: Electrical Safety - Consumers' Perspective | 03/07/2013 | Download | 3,851 |
| 266 | TEEAM: Residual Current Devices (RCD) in Electrical Installations | 03/07/2013 | Download | 68,580 |
| 267 | MCMA: Selection of Electric Cables - Risk of Sub-Standard Cables | 03/07/2013 | Download | 7,974 |
| 268 | PETRONAS: Implementation of Electrical and Energy Isolation | 03/07/2013 | Download | 10,184 |
| 269 | ILSAS: Competency Enhancement through Accredited Training Institutions | 03/07/2013 | Download | 11,917 |
| 270 | Session 1_New Energy Policy | 03/07/2013 | Download | 12,128 |
| 271 | Session 2_Petronas Perspective | 03/07/2013 | Download | 4,485 |
| 272 | ST: Current Energy Situation In Malaysia | 03/07/2013 | Download | 3,543 |
| 273 | KeTTHA: Initiatives To Enhance Malaysias Electricity Supply Security | 03/07/2013 | Download | 4,493 |
| 274 | SEB: SEB's Perspectives | 03/07/2013 | Download | 4,083 |
| 275 | SESB: SESB's Perspectives | 03/07/2013 | Download | 6,426 |
| 276 | TNB: TNB's Perspectives | 03/07/2013 | Download | 9,407 |
| 277 | SEDA: The Renewable Energy Road Map | 03/07/2013 | Download | 8,528 |
| 278 | MNPC: The Nuclear Option | 03/07/2013 | Download | 7,667 |
| 279 | Keynote Address_Mr Nabuo Tanaka | 03/07/2013 | Download | 3,741 |
| 280 | Project Overview: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download | 6,619 |
| 281 | PQ Database: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download | 3,586 |
| 282 | PQ Logging: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download | 3,907 |
| 283 | PQ Monitoring: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download | 4,109 |
