Senarai Penyedia bagi Program Pembangunan Berterusan
BIL. | NAMA SYARIKAT | TAJUK PROGRAM | HARI | NO. TEL | ALAMAT EMEL |
1 | ASIA IKNOWLEDGE SDN BHD | INTERMEDIATE LEVEL ENERGY COURSE ELECTRICAL ENERGY MANAGEMENT RETROFIT ANALYSIS | 2.00 DAYS | 03 – 7651 1000 | hello@ik.academy |
2 | PV SOLAR SYSTEM | 2.00 DAYS | |||
3 | WORKSHOP ON INVERTER FOR INDUCTION MOTOR | 2.00 DAYS | |||
4 | PUMPS AND COOLING TOWER | 2.00 DAYS | |||
5 | ENERGY MANAGEMENT, EFFICIENCY AND ASSESSMENT | 2.00 DAYS | |||
6 | ELECTRIC MOTOR & DRIVES SYSTEM | 2.00 DAYS | |||
7 | CENTRIFUGAL WATER PUMP AND PIPING DESIGN | 2.00 DAYS | |||
8 | EFFICIENT OPERATION AND TROUBLESHOOTING OF CENTRALIZED CHILLED WATER HVAC SYSTEM | 2.00 DAYS | |||
9 | PEMBINAAN , PENGENDALIAN, PENYELENGGARAAN, PENYELESAIAN MASALAH DAN PENJIMATAN TENAGA MOTOR ELEKTRIK | 2.00 DAYS | |||
10 | PRACTICAL APPLICATION FOR ENERGY MANAGEMENT AND EFFICIENCY IN ELECTRICAL EQUIPMENT | 2.00 DAYS | |||
11 | A PRACTICAL APPROACH TO STEAM TURBINE | 2.00 DAYS | |||
12 | HVAC SYSTEM AUDIT AND RETROFIT OPPORTUNITIES | 2.00 DAYS | |||
13 | A HOLISTIC APPROACH TO COOLING TOWER SYSTEM AND CHEMICAL WATER TREATMENT | 2.00 DAYS | |||
14 | TROUBLESHOOTING AND MAINTENANCE OF MOTORS | 2.00 DAYS | |||
15 | WORKSHOP ON ENERGY SAVING MEASURES IN ELECTRIC MOTOR SYSTEM | 2.00 DAYS | |||
16 | CARBON FOOTPRINT REDUCTION IN INDUSTRIAL PROCESS | 1.00 DAY | |||
17 | BETC SKILLS ACADEMY SDN BHD | ENERGY MANAGEMENT AND AUDIT | 2.00 DAYS | 07 - 3391 365 | betc.sarah@gmail.com |
18 | C.I.S NETWORK SDN BHD | ENGINEER & MARVEX 2023 POWERTALK | 1.00 DAY | 03 - 7982 4668 | info@cisnetwork.com |
19 | CAMBRIDGE TRAINING SDN BHD | ELECTRICAL SAFETY AND ENERGY MANAGEMENT SYSTEM (EnMS) | 1.00 DAY | 03 - 6241 5211 | training@cammgnt.com |
20 | ELECTRICAL ENGINEERING FOR NON ELECTRICAL ENGINEER | 2.00 DAYS | |||
21 | ENERGY CONSERVATION MANAGEMENT FOR MANUFACTURER | 1.00 DAY | |||
22 | NEW ERA OF ENERGY MANAGEMENT | 2.00 DAYS | |||
23 | UNDERSTANDING AND IMPLEMENTING ISO 50001 (ENMS) ENERGY MANAGEMENT SYSTEM | 2.00 DAYS | |||
24 | RISK BASED APPROACH ISO 50001 INTERNAL AUDITOR TRAINING | 2.00 DAYS | |||
25 | OPERATIONS & MAINTENANCE AIR COMPRESSORS: CURRENT AND COMMON ENGINEERING PROBLEMS & THEIR SOLUTIONS FOR INDUSTRY | 2.00 DAYS | |||
26 | CHILLERS: CURRENT AND COMMON ENGINEERING PROBLEMS & THEIR SOLUTIONS FOR INDUSTRY | 2.00 DAYS | |||
27 | HVAC: CURRENT AND COMMON ENGINEERING PROBLEMS & THEIR SOLUTIONS FOR INDUSTRY | 2.00 DAYS | |||
28 | PECB CERTIFIED ISO 50001 LEAD IMPLEMENTER | 5.00 DAYS | |||
29 | PECB CERTIFIED ISO 50001 LEAD AUDITOR | 5.00 DAYS | |||
30 | PECB CERTIFIED ISO 50001 FOUNDATION | 2.00 DAYS | |||
31 | CENTRE FOR CORPORATE AND COMMUNITY DEVELOPMENT (CCCD), UNIVERSITI TUNKU ABDUL RAHMAN (UTAR) | PROFESSIONAL ELECTRICAL INSTALLATION DESIGNS INCORPORATED WITH ENERGY EFFICIENCY | 2.00 DAYS | 03 - 9019 8088 | cccd@utar.edu.my |
32 | CERTIFIED ENERGY MANAGEMENT AND ENERGY AUDIT COURSE | 2.00 DAYS | |||
33 | PROFESSIONAL SOLAR PHOTOVOLTAIC (PV) SYSTEMS DESIGN - TOWARD ENERGY EFFICIENCY | 1.00 DAY | |||
34 | PROFESSIONAL GREEN TECHNOLOGY AND ENERGY EFFICIENCY | 2.00 DAYS | |||
35 | PROFESSIONAL ELECTRIC MOTORS OPERATIONS AND CONTROL TO IMPROVE ENERGY EFFICIENCY | 2.00 DAYS | |||
36 | GETTING READY TO BE A REGISTERED ELECTRICAL ENERGY MANAGER | 2.00 DAYS | |||
37 | CERTIFIED ENERGY STORAGE AND ENERGY EFFICIENCY COURSE | 1.00 DAY | |||
38 | PROFESSIONAL MEASUREMENT AND VERIFICATION FOR ENERGY EFFICIENCY | 2.00 DAYS | |||
39 | RENEWABLE ENERGY AND ENERGY EFFICIENCY TOWARD A NET-ZERO EMISSION FUTURE | 1.00 DAY | |||
40 | COMFORI SDN BHD | ENERGY & SUSTAINABILITY IN BUILDING CONFERENCE | 2.00 DAYS | 03 - 5621 3630 | operation@comfori.com |
41 | PROFESSIONAL COURSE IN ENERGY MANAGEMENT AND EFFICIENCY IMPROVEMENT IN CHILLER PLANTS, COMPRESSOR, ELECTRICAL SYSTEMS AND BUILDING | 3.00 DAYS | |||
42 | ENERGY MANAGEMENT AND ENERGY AUDIT | 2.00 DAYS | |||
43 | DE MARQ TRAINING & DEVELOPMENT | FACILITY MANAGEMENT (OPERATION & MAINTENANCE) | 1.00 DAY | 6017 - 9030 286 | demarqtd@gmail.com |
44 | ELMOD SOLUTIONS | DEVELOPMENT OF ENERGY SAVING MEASURES IN ELECTRIC MOTOR SYSTEM | 1.00 DAY | 6019 - 6126 960 | gobbi@elmodsolutions.com |
45 | FEDERATION OF MALAYSIAN MANUFACTURERS (FMM) | FMM ENERGY EFFICIENCY & CONSERVATION CONFERENCE 2023 | 1.00 DAY | 03 - 6286 7200 | Business_Environment@fmm.org.my |
46 | ENERGY EFFICIENCY IN ELECTRICAL SYSTEMS | 2.00 DAYS | 03 - 6286 7200 | sharrlini@fmm.org.my | |
47 | FEDERATION OF MALAYSIAN MANUFACTURERS (FMM) INSTITUTE | ENERGY EFFICIENCY IN MECHANICAL SYSTEMS | 2.00 DAYS | 03 - 6286 7200 | sharrlini@fmm.org.my |
48 | GBI INNOVATION SDN BHD | EFFICIENT ENERGY & GREEN BUILDING OPTIMIZATION | 2.00 DAYS | 03 - 7803 2677 | khairul.gbii@gmail.com |
49 | GREENRE SDN BHD | GREENRE TECHNICAL SEMINAR 02-2022 ON GREEN DATA CENTRE | 2.00 DAYS | 03 - 7803 2978 | training@greenre.org |
50 | GREENRE ACCREDITED PROFESSIONAL'S COURSE NO. 30 | 3.00 DAYS | |||
51 | GREENRE ACCREDITED PROFESSIONAL'S COURSE | 2.00 DAYS | |||
52 | HARJAN TECH PLT | ELECTRICAL ENERGY MANAGEMENT SYSTEM | 2.00 DAYS | 04 - 384 2229 | mseera@gmail.com |
53 | ELECTRICAL ENERGY MANAGEMENT SYSTEM | 2.00 DAYS | |||
54 | I RESOURCES MANAGEMENT (I GLOBALTECH RESOURCES SDN BHD) | A PRACTICAL APPLICATION FOR ENERGY MANAGEMENT | 2.00 DAYS | 03 - 3358 2678 | enquiry@iresources.com.my |
55 | IEM TRAINING ACADEMY SDN BHD | 2 DAY COURSE ON DEVELOPMENT OF ENERGY SAVING MEASURES IN ELECTRIC MOTOR SYSTEMS | 2.00 DAYS | 03 - 7958 2851 | iemta@iem.org.my |
56 | IM TECHNICAL & COMMUNICATIONS SDN BHD | MANAGING ELECTRICITY COST THROUGH ENERGY MANAGEMENT | 2.00 DAYS | 019 - 7070 431 | asiaimtc@yahoo.com |
57 | SOLAR PHOTOVOLTAIC (PV) SYSTEMS DESIGN TOWARD ENERGY EFFICIENCY | 1.00 DAY | |||
58 | INVENTIVE ENERGY ASIA SDN BHD | ELECTRICAL ENERGY AUDIT FOR ENERGY EFFICIENT PRACTICE | 2.00 DAYS | 6012 - 2849 827 | wilson@ienergyasia.com |
59 | ISI VENTURES SDN BHD | STEAM SYSTEM RELIABILITY - IMPROVEMENT & TROUBLESHOOTING | 1.00 DAY | 03 – 2615 4454 | isiv.utmkl@gmail.com |
60 | MALAYSIA ASSOCIATION OF ENERGY SERVICE COMPANIES (MAESCO) | ACCREDITED ENERGY MEASUREMENT & VERIFICATION PROFESSIONAL (AEMVP) TRAINING | 3.00 DAYS | 03 - 7873 0784 | training@maesco.org.my |
61 | ENERGY MANAGEMENT SYSTEM (EnMS) | 1.00 DAY | |||
62 | TYPES OF COOLING IN THE AIR CONDITIONING SYSTEM | 1.00 DAY | |||
63 | THERMAL ENERGY EFFICIENCY TRAINING COURSE (TETC) | 5.00 DAYS | |||
64 | THE FUNDAMENTALS & ENERGY EFFICIENCY FOR DATA CENTER | 2.00 DAYS | |||
65 | MALAYSIAN ASSOCIATION OF REGISTERED ELECTRICAL ENERGY MANAGERS (MAREEM) | INTRODUCTION TO ENERGY MANAGEMENT SYSTEM DEVELOPMENT AND IMPLEMENTATION BASED ON ISO50001 | 1.00 DAY | 019 - 2152 700 | admin@mareem.org |
66 | INTRODUCTION TO CARBON FOOTPRINT AND GREEN HOUSE GASES REPORTING | 1.00 DAY | |||
67 | ENERGY EFFICIENT AIR CONDITIONING AND MECHANICAL VENTILATION SYSTEMS | 1.00 DAY | |||
68 | MALAYSIAN GREEN TECHNOLOGY CORPORATION (MGTC) | ENERGY MANAGER TRAINING COURSE | 5.00 DAYS | 03 - 8921 0800 | training@mgtc.gov.my |
69 | SHORT COURSE: BASIC MEASUREMENT & VERIFICATION | 0.50 DAY | |||
70 | SHORT COURSE - FINANCIAL ASSESSMENT FOR EC MEASURES | 0.50 DAY | |||
71 | SHORT COURSE - GREEN PROJECT MANAGEMENT | 0.50 DAY | |||
72 | SHORT COURSE - HANDS ON DATA ANALYSIS | 1.00 DAY | |||
73 | SHORT COURSE - JOURNEY TO EMGS CERTIFICATION | 1.00 DAY | |||
74 | SHORT COURSE - BASIC ENERGY AUDIT | 0.50 DAY | |||
75 | CERTIFIED ENERGY AUDITOR TRAINING | 3.00 DAYS | |||
76 | CERTIFIED PROFESSIONAL MEASUREMENT AND VERIFICATION | 3.00 DAYS | |||
77 | ENERGY AND WATER MANAGEMENT TRAINING | 3.00 DAYS | |||
78 | ENERGY MANAGEMENT GOLD STANDARD: INTERNAL ASSESSOR TRAINING | 2.00 DAYS | |||
79 | SHORT COURSE - GREEN PROCUREMENT FOR PRIVATE SECTOR | 0.5 DAYS | |||
80 | HAVE WE DONE ENOUGH TO SAVE ENERGY BILLS? | 2.00 DAYS | |||
81 | HAVE WE DONE ENOUGH TO SAVE ENERGY BILLS? E-LEARNING | 1.00 DAY | |||
82 | REGISTERED ELECTRICAL ENERGY MANAGER WORKSHOP | 0.50 DAY | |||
83 | MEGA JATI ACADEMY | UNDERSTANDING ENVIRONMENTAL SUSTAINABILITY & CARBON FOOTPRINT FOR ORGANISATIONS | 2.00 DAYS | 03 - 6277 4695 | admin@megajatiacademy.com |
84 | ENERGY AUDIT & ACMV EFFICIENCY IMPROVEMENT | 2.00 DAYS | |||
85 | ENERGY EFFICIENCY AND ENERGY MANAGEMENT | 2.00 DAYS | |||
86 | REGISTERED ELECTRICAL ENERGY MANAGER | 4.00 DAYS | |||
87 | ROUTE TO BECOMING REGISTERED ELECTRICAL ENERGY MANAGER (REEM) | 1.00 DAY | |||
88 | EFFECTIVE ASSET MANAGEMENT TOWARDS ENERGY EFFICIENCY | 2.00 DAYS | |||
89 | OPTIMAL SYSTEMS ENGINEERING SDN BHD | COPE-BEST 2022: 2ND CONVENTION ON PROMOTION OF ENERGY SUSTAINABILITY BEST PRACTICES | 3.00 DAYS | 07 - 5536 246 | account@optimalsystems.my training@optimalsystems.my |
90 | THERMAL ENERGY RECOVERY TECHNOLOGIST - LEVEL 1: USER | 3.00 DAYS | |||
91 | THERMAL ENERGY RECOVERY TECHNOLOGIST (TERT) LEVEL 2: ADVANCED | 2.00 DAYS | |||
92 | INDUSTRIAL THERMAL ENERGY AUDIT AND ANALYSIS (ITEA) | 3.00 DAYS | |||
93 | INTRODUCTION TO GHG ACCOUNTING | 1.00 DAY | |||
94 | ROAD TO NET ZERO: INTEGRATED ENERGY - EMISSION MANAGEMENT | 0.50 DAY | |||
95 | THERMAL ENERGY RECOVERY TECHNOLOGIST LEVEL 2: ADVANCED | 2.00 DAYS | |||
96 | CONCEPT AND PROCEDURE FOR THE ESTABLISHMENT OF AN ENERGY MANAGEMENT SYSTEM (EnMS) | 2.00 DAYS | |||
97 | A 2-DAYS WORKSHOP ON GHG EMISSIONS ACCOUNTING AND MANAGEMENT | 2.00 DAYS | |||
98 | NOW, EVERYONE CAN CONTRIBUTE TOWARD ENERGY EFFICIENCY AND CONSERVATION | 0.50 DAY | |||
99 | COPE BEST 2023: 3RD CONVENTION ON PROMOTION OF ENERGY SUSTAINABILITY BEST PRACTICES | 3.00 DAYS | |||
100 | OTC TRAINING CENTRE SDN BHD | HEATING, VENTILATION & AIR-CONDITIONING (HVAC) | 2.00 DAYS | 04 - 6567 601 | james@otc.com.my |
101 | ENERGY EFFICIENCY, CONSERVATION & OPTIMIZATION FOR MALAYSIAN INDUSTRIES | 2.00 DAYS | |||
102 | PERBADANAN TEKNOLOGI HIJAU MELAKA | KURSUS STRATEGI PENGURUSAN & PELAKSANAAN TENAGA LESTARI | 2.00 DAYS | 06 - 333 3333 | admin@melakagreentech.gov.my |
103 | PROCESS SYSTEM ENGINEERING CENTRE (PROSPECT), UNIVERSITI TEKNOLOGI MALAYSIA (UTM) | GHG INVENTORY, ACCOUNTING & REPORTING: PATHWAY TO NET-ZERO | 1.00 DAY | 07 - 5536 244 | prospect@utm.my |
104 | PUSAT KECEMERLANGAN KEJURUTERAAN & TEKNOLOGI JKR (CREaTE) | KURSUS PENGURUSAN TENAGA/ AUDIT TENAGA (ENERGY EFFICIENCY) | 2.00 DAYS | 06 - 5512 434 | sabariahs@jkr.gov.my |
105 | KECEKAPAN TENAGA (SISTEM ELEKTRIK) | 3.00 DAYS | nurulizzaty@jkr.gov.my | ||
106 | SANDHURST ADVISORY SDN BHD | COMPRESSED AIR SYSTEM - FULL FOUNDATION COURSE | 2.00 DAYS | 03 - 5879 7081 | admin@eesentral.com; sofea@eesentral.com |
107 | ADVANCED TRAINING ON ENERGY MANAGEMENT SYSTEM DEVELOPMENT AND IMPLEMENTATION BASED ON ISO 50001:2018 FOR ADOPTION AND CERTIFICATION | 2.00 DAYS | |||
108 | TRAINING ON THE INTRODUCTION TO ENERGY MANAGEMENT SYSTEM DEVELOPMENT AND IMPLEMENTATION BASED ON ISO 50001 REQUIREMENTS | 1.00 DAY | |||
109 | TRAINING AND WORKSHOP FOR INTERNAL AUDITORS BASED ON ISO 50001:2018 REQUIREMENTS | 2.00 DAYS | |||
110 | ADVANCED TRAINING ON ENERGY MANAGEMENT SYSTEM DEVELOPMENT AND IMPLEMENTATION BASED ON ISO 50001:2018 FOR ADOPTION AND CERTIFICATION | 2.00 DAYS | |||
111 | ENERGY EFFICIENCY CONVENTION 2023 | 2.00 DAYS | |||
112 | SUSTAINABLE & INNOVATION ENGINEERING SDN BHD | ELECTRICAL RELAY PROTECTIONS COORDINATION & SETTING | 2.00 DAYS | 013 - 7762 638 | contact.us@sni-eng.com |
113 | SUSTAINABLE ENERGY DEVELOPMENT AUTHORITY MALAYSIA (SEDA) | ENERGY MANAGEMENT IN BUILDING | 2.00 DAYS | 03 - 8870 5800 | steve@seda.gov.my; syukri@seda.gov.my |
114 | PRINCIPLES AND APPLICATIONS IN COMPLIANCE TO MALAYSIAN STANDARD MS1525: CODE OF PRACTICE ON ENERGY EFFICIENCY AND USE OF RENEWABLE ENERGY IN NON-RESIDENTIAL BUILDING | 2.00 DAYS | training@seda.gov.my | ||
115 | ENERGY EFFICIENCY MANAGEMENT FOR AIR-CONDITIONING AND MECHANICAL VENTILATION (ACMV) SYSTEM | 2.00 DAYS | |||
116 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 1-DAY SEMINAR ON "ELECTRICAL POWER SUPPLY APPLICATION, GREEN ENERGY & TESTING COMPLIANCE" | 1.00 DAY | 03 - 7968 4001 | iemsouthern@gmail.com |
117 | USAINS HOLDING SDN BHD | PRACTICAL ENERGY EFFICIENCY OPTIMIZATION | 2.00 DAYS | 04 - 6437 420 | jiashenteh@usm.my |
118 | UTHM EDUCATION & TRAINING SDN BHD | ENERGY MEASUREMENT AND VERIFICATION | 2.00 DAYS | 07 - 453 1334 | hafizah@uthmet.edu.my |
119 | ENERGY EFFICIENT EQUIPMENT | 2.00 DAYS | |||
120 | CERTIFIED ENERGY MANAGER TRAINING COURSE | 5.00 DAYS | |||
121 | BUILDING ENERGY AUDIT | 2.00 DAYS | |||
122 | BOILER OPERATION AND AUDITOR | 2.00 DAYS | |||
123 | TRAINED PERSON IN BUILDING ENERGY AUDIT | 2.00 DAYS | |||
124 | MATERIAL IN BOILER OPERATION | 2.00 DAYS | |||
125 | TRAINED PERSON IN ENERGY MEASUREMENT AND VERIFICATION | 2.00 DAYS | |||
126 | TRAINED PERSON IN SOLAR THERMAL ENERGY SYSTEM | 2.00 DAYS |
Latest Update: September 2023