List of Registered Energy Service Company (ESCO)
| ID | NAME | 
| 1 | Gading Kencana Sdn Bhd | 
| 2 | TNB Energy Services Sdn Bhd | 
| 3 | Advanced Maintenance Precision Management Sdn Bhd | 
| 4 | Creative Environments Enterprise | 
| 5 | Energy Automation Management Sdn Bhd 457360-M | 
| 6 | AlkaSystem | 
| 7 | Stagno Tech Sdn Bhd | 
| 8 | CNNS Technasco Sdn Bhd | 
| 9 | Mampan Jitu (M) Sdn Bhd | 
| 10 | Green Symphony Technology Sdn Bhd 863822-T | 
| 11 | Jurutera Perunding Mech-E Sdn Bhd | 
| 12 | Taiace Engineering Sdn Bhd | 
| 13 | PQE Power System Sdn. Bhd 929054-P | 
| 14 | Total IFM Sdn Bhd | 
| 15 | Healthcare Technical Services Sdn Bhd | 
| 16 | Itramas Technology Sdn Bhd | 
| 17 | Cenergi EE Sdn Bhd | 
| 18 | SIRIM Berhad | 
| 19 | Cam-Lite Sdn Bhd | 
| 20 | Aruss Synergy Sdn Bhd | 
| 21 | Green Energy Generation Sdn Bhd | 
| 22 | Siaz Holding Berhad | 
| 23 | Anggun Diversified Sdn Bhd | 
| 24 | Netstar Advanced System Sdn Bhd | 
| 25 | Climate Plus Sdn Bhd | 
| 26 | Sunsource Energy Sdn Bhd | 
| 27 | Cofreth (M) Sdn Bhd | 
| 28 | Pentalight Technology Sdn Bhd | 
| 29 | Radicare (M) Sdn Bhd | 
| 30 | E-Eye Sdn Bhd | 
| 31 | TIFM International Sdn Bhd (formely known as TFM Engineering Sdn Bhd) | 
| 32 | Widad Builders Sdn. Bhd | 
| 33 | Matrix Power Network Sdn. Bhd | 
| 34 | ZET Corporation Sdn Bhd | 
| 35 | Matrix Energy (M) Sdn Bhd | 
| 36 | Fikr Consultancy Sdn Bhd | 
| 37 | Edgenta Mediserve Sdn Bhd | 
| 38 | ISI Ventures Sdn Bhd | 
| 39 | Technocraft Solutions Sdn Bhd | 
| 40 | Engie Services Malaysia Sdn Bhd | 
| 41 | THP Sinar Sdn Bhd | 
| 42 | Ai Energy Flex Sdn Bhd | 
| 43 | KFM Energy Services Sdn Bhd | 
| 44 | Theta Technologies Sdn Bhd | 
| 45 | Kuasalogik Energy Solution Sdn Bhd | 
| 46 | Medivest Sdn Bhd | 
| 47 | Myces Sdn Bhd | 
| 48 | Danish Energy Efficiency Partners Sdn Bhd | 
| 49 | Ventnor Industry Sdn Bhd | 
| 50 | SOM Global Services | 
| 51 | Spartec Technologies Sdn Bhd | 
| 52 | Sps Corporation Sdn Bhd | 
| 53 | Perison Electrical Engineering Sdn Bhd | 
| 54 | Harta Maintenance Sdn Bhd | 
| 55 | GBI Innovation Sdn Bhd | 
| 56 | Techikara Engineering Sdn Bhd | 
| 57 | Lotus West Sdn Bhd | 
| 58 | MYISIS Resources | 
| 59 | Malakoff Utilities Sdn Bhd | 
| 60 | UTeM Holdings Sdn Bhd | 
| 61 | Edgenta Energy Services Sdn Bhd | 
| 62 | Seido Solutions Sdn Bhd | 
| 63 | Faqeh Management | 
| 64 | Green 3 Sdn Bhd | 
| 65 | Leveragedge Sdn Bhd | 
| 66 | Infolliance Sdn Bhd | 
| 67 | Optimal Systems Engineering Sdn Bhd | 
| 68 | ATECH Energy Sdn Bhd | 
| 69 | Blue Snow Consulting And Engineering Sdn Bhd | 
| 70 | Electsafe Services Sdn Bhd | 
| 71 | Alamshah Rokhiza Engineering Services Plt | 
| 72 | Harjas Technology | 
| 73 | Inventive Energy Asia Sdn Bhd | 
| 74 | Revision Consulting Sdn Bhd | 
| 75 | Elco Energy Solutions Sdn Bhd | 
| 76 | One Medicare Sdn Bhd | 
| 77 | Axicom Sdn Bhd | 
| 78 | Sedafiat Sdn Bhd | 
| 79 | Factor Four Technology Sdn Bhd | 
| 80 | Haw Energy Transform Sdn Bhd | 
| 81 | KVC Industrial Supplies Sdn Bhd | 
| 82 | AK Evergreen (M) Sdn Bhd | 
| 83 | Simatik Engineering Sdn Bhd | 
| 84 | KWH Solutions Sdn Bhd | 
| 85 | EFS Revision Energy Sdn Bhd | 
| 86 | Zog Energy Solutions Sdn Bhd | 
| 87 | Dr. Tenaga Solution | 
| 88 | Prominent Synergy Sdn Bhd | 
| 89 | UNIMAP Green Tech Sdn Bhd | 
| 90 | Green Facility Services Sdn Bhd | 
| 91 | RES POWER SDN BHD | 
| 92 | JRM Services Sdn Bhd | 
| 93 | Tradewinds Facilities Management Sdn Bhd | 
| 94 | NMH Engineering Services Sdn Bhd | 
| 95 | Tradewinds Facilities Management Sdn Bhd | 
| 96 | Edgenta Energy Projects Sdn Bhd | 
| 97 | Mun Hean (Malaysia) Sdn Bhd | 
| 98 | BIS IFM Resources | 
| 99 | Nilai Education Sdn Bhd | 
| 100 | Tegap Maintenance Sdn Bhd | 
| 101 | Tenaga Letrik Sdn Bhd | 
| 102 | Union Value Sdn Bhd | 
| 103 | Nawatech Sdn Bhd | 
| 104 | CD Solutions Sdn Bhd | 
| 105 | Aftagreen Sdn Bhd | 
| 106 | Perunding LNB | 
| 107 | Innotech Synergy Sdn Bhd | 
| 108 | THETA GREENTECH SDN BHD | 
| 109 | Uni-Technologies Sdn Bhd | 
| 110 | Synergy ESCO (M) Sdn Bhd | 
| 111 | Transventure Consultant | 
| 112 | Ibright Great Resources Sdn Bhd | 
| 113 | Alam Flora Environmental Solutions Sdn Bhd | 
| 114 | Jangka Prestasi Sdn Bhd | 
| 115 | Nextgen Energy Solutions PLT | 
| 116 | KJ Technical Services Sdn Bhd | 
| 117 | LED Synergy (M) Sdn Bhd | 
| 118 | LV Energy Consultancy | 
| 119 | Kong & Associates Consultants Sdn Bhd | 
| 120 | IFP Engineering Solutions Sdn Bhd | 
| 121 | ECSI Enterprise Sdn Bhd | 
| 122 | Panaltech Consulting Sdn Bhd | 
| 123 | TH Universal Builders Sdn Bhd | 
| 124 | Saturn Pyro Sdn Bhd | 
| 125 | Epso Sdn Bhd | 
| 126 | Light and Energy Solution Sdn Bhd | 
| 127 | Aco Eco Sdn Bhd | 
| 128 | Barghest Building Performance Sdn Bhd | 
| 129 | G Energy Integrated Services Sdn Bhd | 
| 130 | Terra Nova Engineering | 
| 131 | Savee Max Engineering Sdn Bhd | 
| 132 | Quantom Electro Opto Systems Sdn Bhd | 
| 133 | TKL Power Resources | 
| 134 | Dyna Timur Sdn Bhd | 
| 135 | Cantara Tenaga Hijau Sdn Bhd | 
| 136 | HM Mahir Enterprise | 
| 137 | RadiFEMS Sdn Bhd | 
| 138 | KPJ Engineering Sdn Bhd | 
| 139 | UDA DayaUrus Sdn Bhd | 
| 140 | Lee Synergy Solutions | 
| 141 | AHARC Lestari PLT | 
| 142 | Sunny Sky Consulting Sdn Bhd | 
| 143 | UAT Air Conditioning Sdn Bhd | 
| 144 | LJ Energy Sdn Bhd | 
| 145 | Clean Tech Energy Solutions Sdn Bhd | 
| 146 | MEFWAY International Sdn Bhd | 
| 147 | Pathgreen Energy Sdn Bhd | 
| 148 | Cekal Serimas Sdn Bhd | 
| 149 | Spectra Energy & Marine Sdn Bhd | 
| 150 | FZM Tekno PLT | 
| 151 | Front Row Energy Sdn Bhd | 
| 152 | Energy Depot Sdn Bhd | 
| 153 | E.S.S Engineering Sdn Bhd | 
| 154 | IAS Energy Sdn Bhd (formerly Indoor Air Services Sdn Bhd) | 
| 155 | Advance Industrial Solutions Sdn Bhd | 
| 156 | Zog Engineering Sdn Bhd | 
| 157 | Nipco Electrical Engineering & Trading Sdn Bhd | 
| 158 | Jafasid Electric | 
| 159 | PH M&E Engineering Sdn Bhd | 
| 160 | Borneo EMS | 
| 161 | Mercu Jitu Engineering Sdn Bhd | 
| 162 | Intellisense Sdn Bhd | 
| 163 | Focus TC Sdn Bhd | 
| 164 | Edgenta Greentech Sdn Bhd (formerly known as KFM Holdings Sdn Bhd) | 
| 165 | AA Energy Services | 
| 166 | Setia M&E Sdn Bhd | 
| 167 | Light Engineering Design Solutions Sdn Bhd | 
| 168 | Alpha M&E Services Sdn Bhd | 
| 169 | Cenergi EE Holdings Sdn Bhd | 
| 170 | Pegasus Automation Sdn Bhd | 
| 171 | Global Facilities Management Sdn Bhd | 
| 172 | Radimax Facilities Management Sdn Bhd | 
| 173 | Jurutera Perunding M&E NTM (S) Sdn Bhd | 
| 174 | Xenergi Sdn Bhd | 
| 175 | Daikin Malaysia Sdn Bhd | 
| 176 | ABRA Engineering Sdn Bhd(formerly known as ZB I Tech Engineering Sdn Bhd) | 
| 177 | RFS Cekal Sdn Bhd | 
| 178 | Resource Data Management Sdn Bhd | 
| 179 | NRG Frontier Sdn Bhd | 
| 180 | KAFF Synergy PLT | 
| 181 | Vtech Golden (M) Sdn Bhd | 
| 182 | Gemawan Bina Sdn Bhd | 
| 183 | 2R Control Automation Sdn Bhd | 
| 184 | Green Castle Innovation Sdn Bhd | 
| 185 | Global Power Test Sdn Bhd | 
| 186 | Ozlux Sdn Bhd | 
| 187 | Paradigm Energy Sdn Bhd | 
| 188 | Measurement & Verification Sdn Bhd | 
| 189 | BIS Way Energy Sdn Bhd | 
| 190 | Green Insights Sdn Bhd | 
| 191 | Arustrik Cekap Sdn Bhd | 
| 192 | Nexgenes Sdn Bhd | 
| 193 | SG Energy Sdn Bhd | 
| 194 | Alpha Winac Engineering & Services Sdn Bhd | 
| 195 | Teknologi Eco Tenaga Sdn Bhd | 
| 196 | Sedania Technologies Sdn Bhd | 
| 197 | Ares Energy Sdn Bhd | 
| 198 | Naditech Icon Sdn Bhd | 
| 199 | Suriatiga Synergy Sdn Bhd | 
| 200 | Water Engineering Technology Sdn Bhd | 
| 201 | Samaiden Sdn Bhd | 
| 202 | Ninety One Engineering | 
| 203 | Flex Engineering Services Sdn Bhd | 
| 204 | Abbaco Controls Sdn Bhd | 
| 205 | Sime Darby Energy Solutions Sdn Bhd | 
| 206 | iHandal Sdn Bhd | 
| 207 | Teknik Janakuasa | 
| 208 | QEOS Energy Sdn Bhd | 
| 209 | Infinity FM Sdn Bhd | 
| 210 | RAB Energy Services PLT | 
| 211 | CP Relevance Sdn Bhd | 
| 212 | KRS Technology (M) Sdn Bhd | 
| 213 | KJ Energy Management Sdn Bhd | 
| 214 | Sky Ingenium Sdn Bhd | 
| 215 | Uni10 Energy Sdn Bhd | 
| 216 | Newton Eco Technology Sdn Bhd | 
| 217 | Solar District Cooling Sdn Bhd | 
| 218 | Timeless Green Sdn Bhd | 
| 219 | Fabulous Sunview Sdn Bhd | 
| 220 | Go Energy Sdn Bhd | 
| 221 | Pan Kinetics Sdn Bhd | 
| 222 | KAB Technologies Sdn Bhd | 
| 223 | G Matrix Solution | 
| 224 | Thrive Fusion Sdn Bhd | 
| 225 | EV Connection Sdn Bhd | 
| 226 | Gentawang Sdn Bhd | 
| 227 | Kejuruteraan Arus Setia Sdn Bhd | 
| 228 | Azraaz Resources | 
| 229 | TNB Labs Sdn Bhd | 
| 230 | Heross Sdn Bhd | 
| 231 | Energy Chain Solution | 
| 232 | Ultra Air Engineering Sdn Bhd | 
| 233 | VSD Green Energy Sdn Bhd | 
| 234 | Arena Electrical Services Sdn Bhd | 
| 235 | MBN Asia Holdings Sdn Bhd | 
| 236 | Energy Chakra Sdn Bhd | 
| 237 | G Environment Energy Solutions (Malaysia) Sdn Bhd | 
| 238 | Suria Infiniti Sdn Bhd | 
| 239 | Extechpro (M) Sdn Bhd | 
| 240 | Sandhurst Advisory Sdn Bhd | 
| 241 | Gagasan Sentral Sdn Bhd | 
| 242 | Neutron Letrik Sdn Bhd | 
| 243 | GP Dominant Sdn Bhd | 
| 244 | Ingeniem Solutions Sdn Bhd | 
| 245 | Monat Energy Services Sdn Bhd | 
| 246 | Mestron Energy Sdn Bhd | 
| 247 | Masgy Engineering & Services Sdn Bhd | 
| 248 | Lambda Technologies Sdn Bhd | 
| 249 | Cipta Kerja Sdn Bhd | 
| 250 | Smart Optimization Sdn Bhd | 
| 251 | Pro Cooling Solutions Engineering Sdn Bhd | 
| 252 | Invenio Potential Sdn Bhd | 
| 253 | Unique Dynamic Sdn Bhd | 
| 254 | Ietco Energycap Sdn Bhd | 
| 255 | Impac Energy Sdn Bhd | 
| 256 | Effective Corporate Resources Sdn Bhd | 
| 257 | Hasilwan (M) Sdn Bhd | 
| 258 | Aras Kejuruteraan Sdn Bhd | 
| 259 | Nefinco (Malaysia) Sdn Bhd | 
| 260 | Proton Global Services | 
| 261 | Susten Sdn. Bhd. | 
| 262 | VSD Automation Sdn Bhd | 
| 263 | Netica Energy Sdn Bhd | 
| 264 | YSC Engineering Solutions Sdn Bhd | 
| 265 | Worldwide Energy Development Sdn Bhd | 
| 266 | Isosynergy Group Sdn Bhd | 
| 267 | UMP Holdings Sdn Bhd | 
| 268 | Heitech Eco Energy Sdn Bhd | 
| 269 | Energy IR Sdn Bhd | 
| 270 | Universal Epower Sdn Bhd | 
| 271 | Zeta Tenaga Sdn Bhd | 
| 272 | Malaysian Green Technology and Climate Change Corporation | 
| 273 | Myeco Energy Sdn Bhd | 
| 274 | Altech M&E Sdn Bhd | 
| 275 | Solarvest EE Sdn Bhd | 
| 276 | Tri Quantity Sdn Bhd | 
| 277 | Shorefield Sdn Bhd | 
| 278 | IE Optima Sdn Bhd | 
| 279 | Heliosel Sdn Bhd | 
| 280 | TNB Engineering Corporation Sdn Bhd | 
| 281 | Regal River Sdn Bhd | 
| 282 | UTHM Education & Training Sdn Bhd | 
| 283 | AG Engineering Works (Malaysia) Sdn Bhd | 
| 284 | Acson Malaysia Sales & Service Sdn Bhd | 
| 285 | Syauqi Excellent Sdn Bhd | 
| 286 | York (Malaysia) Sales & Services Sdn Bhd | 
| 287 | IEN Consultants Sdn Bhd | 
| 288 | KJ Energy Services Sdn Bhd | 
| 289 | Fokus Murni Sdn Bhd | 
| 290 | Minconsult Sdn Bhd | 
| 291 | Green Xpert Sdn Bhd | 
| 292 | AD Consultants (M) Sdn Bhd | 
| 293 | Power Inspector Engineering Services Sdn Bhd | 
| 294 | Thursinar Energy Sdn Bhd | 
| 295 | Noba Engineers Sdn Bhd | 
| 296 | VTO Motor Sdn Bhd | 
| 297 | EES Consultants PLT | 
| 298 | Eirini Insights Sdn Bhd | 
| 299 | Green Energy Consult | 
| 300 | Unique Edge Technology Sdn Bhd | 
| 301 | Areta Energy Services Sdn Bhd | 
| 302 | Gas Malaysia Energy Advance Sdn Bhd | 
| 303 | VELLD Power System Consult Sdn Bhd | 
| 304 | Samyuj Sdn Bhd | 
| 305 | KBXtreme Sdn Bhd | 
| 306 | Innovast Sdn Bhd | 
| 307 | Ultinity Technix Services | 
| 308 | JM Newton Energy Sdn Bhd | 
| 309 | Azam DBA Resources | 
| 310 | Revotech Electrical Sdn Bhd | 
| 311 | ECO Engineers & Solutions Sdn Bhd | 
| 312 | EAG Consulting Sdn Bhd | 
| 313 | Wasave Sdn Bhd | 
| 314 | Perunding Sistem ETM | 
| 315 | Azkofs Engineering & Services Sdn Bhd | 
| 316 | Kaer Sdn Bhd | 
| 317 | SSRV (M) Sdn Bhd | 
| 318 | Taescon Sdn Bhd | 
| 319 | HTA Energy Solution Sdn Bhd | 
| 320 | ASPL (M) Sdn Bhd | 
| 321 | Pinacle Quest Consulting Engineers Sdn Bhd | 
| 322 | TNB Research Sdn Bhd | 
| 323 | Bayu Airtek Sdn Bhd | 
| 324 | Perunding Shanu Sdn Bhd | 
| 325 | Reactive Energy Sdn Bhd | 
| 326 | Siemens Malaysia Sdn Bhd | 
| 327 | S&A Bintang Sdn Bhd | 
| 328 | Exergy Malaysia Sdn Bhd | 
| 329 | Pelangi Progresif Sdn Bhd | 
| 330 | Pensolar Sdn Bhd | 
| 331 | ZNF Global (M) Sdn Bhd | 
| 332 | Guide Engineering Sdn Bhd | 
| 333 | Maqo Engineering Sdn Bhd | 
| 334 | Klug Energy Sdn Bhd | 
| 335 | Evergy Engineering Sdn Bhd | 
| 336 | Answer Engineering (M) Sdn Bhd | 
| 337 | Agile Strategies Sdm Bhd | 
| 338 | Three Plus Energy PLT | 
| 339 | Trane (M) Sales & Services Sdn Bhd | 
| 340 | Reltech Ventures Sdn. Bhd. | 
| 341 | Satu Bumi Techk Sdn. Bhd. | 
| 342 | U-Tech Consultant Sdn. Bhd. | 
| 343 | Techman Sdn. Bhd. | 
| 344 | Luxor Engineering Services Sdn. Bhd. | 
| 345 | Darul Ehsan Facilities Management Sdn. Bhd. | 
| 346 | Triys Consulting Sdn. Bhd. | 
| 347 | BSD Consultancy Sdn. Bhd. | 
| 348 | Urusan Teknologi Wawasan Sdn. Bhd. | 
| 349 | Solar Galactic (M) Sdn. Bhd. | 
| 350 | Global TecPower Sdn. Bhd. | 
| 351 | Quantum Sustainable Energy Sdn. Bhd. | 
| 352 | Wazlina Sdn. Bhd. | 
| 353 | Green Footprint Resources Sdn. Bhd. | 
| 354 | IAQ Energy Facility Management Sdn. Bhd. | 
| 355 | Telesol Solutions Sdn. Bhd. | 
| 356 | Solar Voltech Sdn. Bhd. | 
| 357 | Open RE Sdn. Bhd. | 
| 358 | T.T.E Engineering (M) Sdn. Bhd. | 
| 359 | Polysage Renergy Sdn. Bhd. | 
| 360 | UNIKL Resources Sdn. Bhd. | 
| 361 | M.E.T Motion (Energreen) Sdn. Bhd. | 
| 362 | Power Asia Sdn. Bhd. | 
| 363 | Kumpulan Rekabina PSZ Sdn. Bhd. | 
| 364 | BestCX Sdn. Bhd. | 
| 365 | QNITY Engineering | 
| 366 | Gabungan Binaan Jurutenaga Sdn. Bhd. | 
| 367 | BGreen Associates Sdn Bhd | 
| 368 | Total Solutions M&E Sdn. Bhd. | 
| 369 | Pendinginan Megajana Sdn. Bhd | 
| 370 | Prominent Sustainability Sdn. Bhd. | 
| 371 | YTL Technical Services Sdn. Bhd. | 
| 372 | EMS Design & Consultation Sdn. Bhd. | 
| 373 | Pristin Energy SEA Sdn. Bhd. | 
 
                 Energy Commission,
                            
                                Energy Commission,






