| No | Title | Date | Link | Read |
|---|---|---|---|---|
| 1 | Annual Report 2023 | 23/09/2025 | Download | 3,261 |
| 2 | Annual Report 2022 | 19/08/2024 | Download | 6,288 |
| 3 | Annual Report 2021 | 13/04/2023 | Download | 7,198 |
| 4 | Annual Report 2020 | 03/06/2022 | Download | 6,927 |
| 5 | Annual Report 2019 | 06/01/2021 | Download | 11,816 |
| 6 | Annual Report 2018 | 06/01/2021 | Download | 3,816 |
| 7 | Annual Report 2017 | 18/12/2018 | Download | 8,419 |
| 8 | Annual Report 2016 | 29/09/2017 | Download | 6,907 |
| 9 | Annual Report 2015 | 10/10/2016 | Download | 15,432 |
| 10 | Annual Report 2014 | 05/11/2015 | Download | 47,874 |
| 11 | Annual Report 2013 | 26/09/2014 | Download | 48,607 |
| 12 | Annual Report 2012 | 03/10/2013 | Download | 31,034 |
| 13 | Annual Report 2011 | 03/09/2013 | Download | 34,864 |
| 14 | Annual Report 2010 | 03/06/2013 | Download | 18,157 |
| 15 | Annual Report 2009 | 06/11/2003 | Download | 19,748 |
| 16 | Annual Report 2008 | 05/11/2003 | Download | 19,517 |
| 17 | Annual Report 2007 | 03/11/2003 | Download | 5,057 |
| 18 | Annual Report 2006 | 03/11/2003 | Download | 9,664 |
| 19 | Annual Report 2005 | 03/10/2003 | Download | 6,963 |
| 20 | Annual Report 2004 | 03/08/2003 | Download | 9,243 |
| 21 | Annual Report 2001-2002 | 03/07/2003 | Download | 6,739 |
Energy Commission,No. 12, Jalan Tun Hussein, Precinct 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637
2026 © Energy Commission. All Rights Reserved.
Best viewed in 1366 x 768 using Google Chrome or Mozilla Firefox. This website is mobile responsive.



