| No | Tajuk | Tarikh | Pautan | |
|---|---|---|---|---|
| 1 | Energy Efficiency Guidance - Refrigeration | 07/09/2021 | Muat Turun | 2,107 |
| 2 | Energy Efficiency Guidance - Process Control & Measurement | 07/09/2021 | Muat Turun | 2,272 |
| 3 | Energy Efficiency Guidance - Motors & Drives | 07/09/2021 | Muat Turun | 3,019 |
| 4 | Energy Efficiency Guidance - Energy Management System | 07/09/2021 | Muat Turun | 2,401 |
| 5 | Energy Efficiency Guidance - Energy Consumption in SE Asia | 07/09/2021 | Muat Turun | 1,481 |
| 6 | Energy Efficiency Guidance - Distilling, Drying, Condensing | 07/09/2021 | Muat Turun | 2,243 |
| 7 | Energy Efficiency Guidance - Cooking | 07/09/2021 | Muat Turun | 1,306 |
| 8 | Energy Efficiency Guidance - Compressed Air | 07/09/2021 | Muat Turun | 1,349 |
| 9 | Energy Efficiency Guidance - Boilers and Heat Distribution | 07/09/2021 | Muat Turun | 1,877 |
Suruhanjaya Tenaga,No. 12, Jalan Tun Hussein, Presint 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637



