| No | Tajuk | Tarikh | Pautan | |
|---|---|---|---|---|
| 1 | GET Briefing Slide (8 Aug 2023) - Engagement Day | 03/04/2024 | Muat Turun | 3,145 |
| 2 | GET Briefing Slide (8 Aug 2023) - Guides on GET Quota Application on 11 Aug 23 Circulation | 29/03/2024 | Muat Turun | 2,746 |
| 3 | "Tajuk 5 Penguatkuasaan Sistem Gas Berpaip" | 12/10/2021 | Muat Turun | 1,729 |
| 4 | "Tajuk 4 Keperluan Pelesenan Pepasangan Gas Komersial" | 12/10/2021 | Muat Turun | 1,548 |
| 5 | "Tajuk 3 Guidelines on Gas Installations at Launderettes and Premises" | 12/10/2021 | Muat Turun | 1,697 |
| 6 | "Tajuk 2 Orang Bertanggungjawab (OB) dan Orang Kompeten (OK)" | 12/10/2021 | Muat Turun | 1,994 |
| 7 | "Tajuk 1 Keperluan Perundangan dan Piawaian dari aspek Keselamatan Gas Berpaip" | 12/10/2021 | Muat Turun | 1,607 |
| 8 | "Agenda Webinar Keselamatan Sistem Gas Berpaip" | 12/10/2021 | Muat Turun | 1,280 |
| 9 | 05 Guide on New Applications Renewal of CoA | 27/08/2021 | Muat Turun | 1,485 |
| 10 | 04 Penguatkuasaan Sistem Gas Berpaip | 27/08/2021 | Muat Turun | 1,505 |
| 11 | 03 Keperluan Pelesenan Pepasangan Gas Komersial | 27/08/2021 | Muat Turun | 1,403 |
| 12 | 02 Gas Piping Systems at Launderettes and Similar Installations | 27/08/2021 | Muat Turun | 1,665 |
| 13 | 01 Keperluan Perundangan & Piawaian Aspek Keselamatan Sistem Gas Berpaip | 27/08/2021 | Muat Turun | 1,508 |
| 14 | "Brochure Webinar (Utara)" | 27/08/2021 | Muat Turun | 1,353 |
| 15 | "Penjualan Pasar Dalam Talian (Online)" | 26/10/2020 | Muat Turun | 3,643 |
| 16 | Regulated Electrical Equipment in Malaysia | 26/10/2020 | Muat Turun | 2,507 |
| 17 | JKKP - "Keperluan Keselamatan Elektrikal dan Gas di Sektor Industri" | 05/09/2019 | Muat Turun | 2,326 |
| 18 | UTM - "Peluang untuk menjadi Orang Bertanggungjawab & Orang Kompeten Gas" | 05/09/2019 | Muat Turun | 1,718 |
| 19 | UKG ST - "Keperluan Orang Kompeten Gas di Sektor Komersial" | 05/09/2019 | Muat Turun | 1,847 |
| 20 | UPPG ST- "Keselamatan Gas di Pepasangan Dobi & Sektor Komersial" | 05/09/2019 | Muat Turun | 1,590 |
| 21 | TEEAM - Electrical Instalations & Wiring Non-Compliance Practices | 05/09/2019 | Muat Turun | 2,818 |
| 22 | UKE ST - "Keperluan Orang Kompeten di Sektor Komersil dan Industri" | 05/09/2019 | Muat Turun | 1,918 |
| 23 | KPDNHEP - "Peranan Tribunal Tuntutan Pengguna Malaysia (TTPM) dalam menangani Aduan Pengguna" | 05/09/2019 | Muat Turun | 2,137 |
| 24 | MCMA - Substandard Cables & Case Study (Market Surveillance) | 05/09/2019 | Muat Turun | 2,219 |
| 25 | JBPM - "Perkongsian Analisa Kes Kemalangan Elektrik & Gas" | 05/09/2019 | Muat Turun | 1,821 |
| 26 | UPK ST - Guideline on Electrical Safety Management Plan & Programme | 05/09/2019 | Muat Turun | 2,058 |
| 27 | UKLE ST - "Kesedaran Keselamatan Penggunaan Kelengkapan Elektrik" | 05/09/2019 | Muat Turun | 1,839 |
| 28 | Paper 5: Prosidur Kerja Selamat (Testing Commissioning) | 09/10/2018 | Muat Turun | 3,065 |
| 29 | Paper 4: Keperluan Pendaftaran Peralatan dan Kelengkapan Gas | 09/10/2018 | Muat Turun | 1,671 |
| 30 | Paper 3: OAS Lesen | 09/10/2018 | Muat Turun | 3,980 |
| 31 | Paper 2: Keperluan Pelesenan Sistem Perpaipan | 09/10/2018 | Muat Turun | 2,811 |
| 32 | Paper 1: Keperluan Perundangan dan Piawaian dari Aspek Keselamatan | 08/10/2018 | Muat Turun | 1,909 |
| 33 | Brochure Seminar on Electrical Design Installation & Safety First for A Lasting Cable | 30/08/2018 | Muat Turun | 2,165 |
| 34 | Enforcement Activities Under Electricity Supply Act 1990 & Electricity Regulations 1994 | 30/08/2018 | Muat Turun | 2,441 |
| 35 | Electrical Design, Installation & Safety First for a Lasting Cable | 30/08/2018 | Muat Turun | 4,971 |
| 36 | Safety & Survival of Electric Cables | 30/08/2018 | Muat Turun | 2,161 |
| 37 | Practices on Maintenance & Replacement of Cable for Utilities | 30/08/2018 | Muat Turun | 2,108 |
| 38 | Electrical Fire Analysis: Electrical Wiring Faults Lead To Structure Ignitions | 30/08/2018 | Muat Turun | 2,052 |
| 39 | Design & Manual of Electrical Installations for Government Buildings | 30/08/2018 | Muat Turun | 3,105 |
| 40 | Testing and Certification on Electrical Cable Testing | 30/08/2018 | Muat Turun | 3,013 |
| 41 | Moving Towards Electrical Safety on Cables | 30/08/2018 | Muat Turun | 2,520 |
| 42 | "Ujian Konsainmen Penglabelan" | 23/07/2018 | Muat Turun | 3,696 |
| 43 | Guideline on Electrical Safety Management Plan & Programme | 23/07/2018 | Muat Turun | 1,845 |
| 44 | "Prosedur Perkastaman Bagi Kelengkapan Elektrik" | 23/07/2018 | Muat Turun | 1,894 |
| 45 | "Keperluan Orang Kompeten Di Sektor Komersil Dan Industri" | 23/07/2018 | Muat Turun | 3,990 |
| 46 | "Kawalselia Keselamatan Kelengkapan Elektrik" | 23/07/2018 | Muat Turun | 1,926 |
| 47 | "Taklimat Aktiviti Curi Elektrik Kawasan Tawau" | 23/07/2018 | Muat Turun | 1,703 |
| 48 | "Aktiviti Penguatkuasaan & Operasi Kawasan" | 23/07/2018 | Muat Turun | 1,508 |
| 49 | Electricity Tariff Review in Peninsular Malaysia for Regulatory Period 2 (RP2: 2018 – 2020) under Incentive-Based Regulation Mechanism | 09/04/2018 | Muat Turun | 3,321 |
| 50 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016 oleh Mega Jati Consult Sdn. Bhd" | 05/04/2018 | Muat Turun | 2,073 |
| 51 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016" | 05/04/2018 | Muat Turun | 2,124 |
| 52 | UNSD-Oil and Oil Products | 29/11/2017 | Muat Turun | 1,332 |
| 53 | UNSD-Natural gas | 29/11/2017 | Muat Turun | 1,495 |
| 54 | UNSD-Linking Energy Balances and Energy Accounts | 29/11/2017 | Muat Turun | 1,295 |
| 55 | UNSD-International Recommendations for Energy Statistics - IRES | 29/11/2017 | Muat Turun | 1,292 |
| 56 | UNSD-International Classifications for Energy Statistics | 29/11/2017 | Muat Turun | 1,217 |
| 57 | UNSD-Enery Flow Accounts | 29/11/2017 | Muat Turun | 1,273 |
| 58 | UNSD-Energy Statistics | 29/11/2017 | Muat Turun | 1,421 |
| 59 | UNSD-Energy Statistics Compilers Manual, Data Quality and Dissemination | 29/11/2017 | Muat Turun | 1,241 |
| 60 | UNSD-Energy indicators in the proposed SDG framework | 29/11/2017 | Muat Turun | 1,255 |
| 61 | UNSD-Energy indicators and emissions from energy | 29/11/2017 | Muat Turun | 1,352 |
| 62 | UNSD-Energy Balances | 29/11/2017 | Muat Turun | 1,350 |
| 63 | UNSD-Electricity and Heat-2 | 29/11/2017 | Muat Turun | 1,329 |
| 64 | UNSD-Electricity and Heat-1 | 29/11/2017 | Muat Turun | 1,282 |
| 65 | UNSD-Commodity balances | 29/11/2017 | Muat Turun | 1,161 |
| 66 | UNSD-Collecting Renewable Energy Statistics | 29/11/2017 | Muat Turun | 1,356 |
| 67 | UNSD-Coal, Peat and Derival Fuels | 29/11/2017 | Muat Turun | 1,262 |
| 68 | The Real Situation of Vietnam's Energy Statistics | 29/11/2017 | Muat Turun | 1,294 |
| 69 | Household Expenditure on Energy | 29/11/2017 | Muat Turun | 1,323 |
| 70 | Philippines’ Energy Statistics and Current Energy Situation-2 | 29/11/2017 | Muat Turun | 1,246 |
| 71 | Philippines’ Energy Statistics and Current Energy Situation-1 | 29/11/2017 | Muat Turun | 1,321 |
| 72 | Energy Asset Accounts of the Philippines Coal | 29/11/2017 | Muat Turun | 1,243 |
| 73 | Current Status of Myanmar Energy Statistics-2 | 29/11/2017 | Muat Turun | 1,220 |
| 74 | Current Status of Myanmar Energy Statistics-1 | 29/11/2017 | Muat Turun | 1,285 |
| 75 | Energy Statistics in Malaysia | 29/11/2017 | Muat Turun | 1,667 |
| 76 | National Energy Data Lao PDR | 29/11/2017 | Muat Turun | 1,287 |
| 77 | Data Collection On Energy Statistics and Using Data to Establish The Supply and Use Table | 29/11/2017 | Muat Turun | 1,286 |
| 78 | Data Quality Issues of Indonesia Energy Balances | 29/11/2017 | Muat Turun | 1,221 |
| 79 | NIS Energy Statistics | 29/11/2017 | Muat Turun | 1,252 |
| 80 | Cambodia National Energy Statistics | 29/11/2017 | Muat Turun | 1,217 |
| 81 | APERC’s Work on Energy Statistics Energy Data Collection and Dissemination | 29/11/2017 | Muat Turun | 1,273 |
| 82 | ACE’s Work on Energy Statistic | 29/11/2017 | Muat Turun | 1,238 |
| 83 | Enforcement Activities Plan on Electrical Safety | 16/10/2017 | Muat Turun | 1,570 |
| 84 | Guidelines for the Design, Installation, Inspection, Testing, Operation & Maintenance of Water Heater Systems | 16/10/2017 | Muat Turun | 1,972 |
| 85 | Non-domestic Electrical Installation Safety Code | 16/10/2017 | Muat Turun | 2,084 |
| 86 | Permohonan Lesen Melalui Online Application System (OAS) | 24/07/2017 | Muat Turun | 1,677 |
| 87 | Sistem Perpaipan dan Keselamatan Gas | 24/07/2017 | Muat Turun | 1,840 |
| 88 | Penetapan Tarif Gas | 24/07/2017 | Muat Turun | 1,719 |
| 89 | Lesen Peruncitan & Lesen Gas Persendirian (PGL) | 24/07/2017 | Muat Turun | 2,249 |
| 90 | Gas Supply (Amendment) Act 2016 and the TPA System | 24/07/2017 | Muat Turun | 1,926 |
| 91 | Online Application System | 19/05/2017 | Muat Turun | 1,743 |
| 92 | Sistem Perpaipan dan Keselamatan Gas | 19/05/2017 | Muat Turun | 2,596 |
| 93 | Penetapan Tarif Gas | 19/05/2017 | Muat Turun | 1,746 |
| 94 | Retail and Private Gas Licence | 19/05/2017 | Muat Turun | 2,171 |
| 95 | Gas Supply (Amendment) 2016 and The Third Party Access System | 19/05/2017 | Muat Turun | 1,757 |
| 96 | Sistem Perpaipan dan Keselamatan Gas | 17/04/2017 | Muat Turun | 1,798 |
| 97 | Penetapan Tarif Gas | 17/04/2017 | Muat Turun | 5,541 |
| 98 | Retail Licence & Private Gas Licence | 17/04/2017 | Muat Turun | 3,453 |
| 99 | Gas Supply (Amendment) Act 2016 and the TPA System | 17/04/2017 | Muat Turun | 2,003 |
| 100 | Electricity Market Deregulation and Energy Security: A Study of Malaysia, the UK, Singapore, ASEAN and China | 08/03/2017 | Muat Turun | 3,511 |
| 101 | Analysis and Impact of Substandard Cables to the Industries and Consumers | 13/10/2016 | Muat Turun | 1,892 |
| 102 | Installation & Maintenance of Water Heater for Domestic Use | 13/10/2016 | Muat Turun | 3,526 |
| 103 | Procedure & Standard Requirement on Electrical Cable Testing | 13/10/2016 | Muat Turun | 4,276 |
| 104 | Cables and Standards | 13/10/2016 | Muat Turun | 9,646 |
| 105 | Regulatory Requirement of Importing/Manufacturing of Mobile phone and Adapter in Malaysia | 13/10/2016 | Muat Turun | 4,162 |
| 106 | Regulatory Requirement on Import of EE in Malaysia | 13/10/2016 | Muat Turun | 4,942 |
| 107 | Outlook and Challenges for the world oil and LNG market | 18/01/2016 | Muat Turun | 1,591 |
| 108 | Japanese view on world energy future | 18/01/2016 | Muat Turun | 1,823 |
| 109 | Understanding Power Quality Standards | 27/11/2015 | Muat Turun | 2,078 |
| 110 | Sensata Experience PQ Service | 27/11/2015 | Muat Turun | 2,075 |
| 111 | Lightning & Surge Protection System | 27/11/2015 | Muat Turun | 2,451 |
| 112 | Power Quality Issues and Mitigation | 27/11/2015 | Muat Turun | 2,462 |
| 113 | Power Quality Baseline Study | 27/11/2015 | Muat Turun | 3,088 |
| 114 | Water Heater Safety | 24/11/2015 | Muat Turun | 12,716 |
| 115 | Electrical Safety Legislation Updates | 24/11/2015 | Muat Turun | 3,111 |
| 116 | Lightning Protection of Buildings: Guidance to MSIEC62305 and Updates from Working Group/Research Institute | 12/11/2015 | Muat Turun | 10,238 |
| 117 | Improving Electrical Safety Management in Tnb | 12/11/2015 | Muat Turun | 7,601 |
| 118 | Electrical Products Safety Requirements from the Perspective of Consumers | 12/11/2015 | Muat Turun | 2,217 |
| 119 | Sub-standard Cables Challenges & Way Forward | 12/11/2015 | Muat Turun | 6,818 |
| 120 | Amalan Keselamatan Elektrik Untuk Pepasangan Bangunan Kerajaan | 12/11/2015 | Muat Turun | 3,015 |
| 121 | Enhancing Compliance to MS IEC 60364–Standards for Residential Wiring | 12/11/2015 | Muat Turun | 15,855 |
| 122 | Competent Control of Electrical Installation -Issues and Challenges | 12/11/2015 | Muat Turun | 4,529 |
| 123 | Enhanced Time-of-Use (EToU) Tariff Scheme | 04/11/2015 | Muat Turun | 4,540 |
| 124 | Special Industrial Tariff (SIT) New Policy | 04/11/2015 | Muat Turun | 5,570 |
| 125 | Coal Fired Boiler - Principals Version 2 | 23/10/2015 | Muat Turun | 9,785 |
| 126 | Coal Fired Boiler - Principals Version 1 | 23/10/2015 | Muat Turun | 3,240 |
| 127 | Policy and EE Regulation | 21/05/2015 | Muat Turun | 4,158 |
| 128 | MyHIJAU Programme & Green Technology Financing Scheme | 21/05/2015 | Muat Turun | 5,109 |
| 129 | Energy Management Gold Standard for Successful Energy Management Program | 21/05/2015 | Muat Turun | 24,219 |
| 130 | Meeting Energy Management System Standard & Regulation | 21/05/2015 | Muat Turun | 5,639 |
| 131 | Empowering Customers Towards Greener Living | 21/05/2015 | Muat Turun | 2,679 |
| 132 | Proposal On Implementation of Utility Scale Solar (USS) | 18/02/2015 | Muat Turun | 4,168 |
| 133 | Net Metering/Self Consumption Rooftop Solar & Large Utility Scale | 18/02/2015 | Muat Turun | 5,546 |
| 134 | Grid Requirements For Connection and Operation of Large Scale Solar Photovoltaic (PV) Power Generation in Peninsular Malaysia | 18/02/2015 | Muat Turun | 4,138 |
| 135 | Integration of Utility-Scales Solar PV (USSP) Into The Peninsular Malaysia Grid | 18/02/2015 | Muat Turun | 5,786 |
| 136 | Solar PV –The Game Changer in Malaysian Electricity Supply Industry | 18/02/2015 | Muat Turun | 13,590 |
| 137 | Stimulating a renewable energy market the turmoil of RE policy and consumer mass adoption | 18/02/2015 | Muat Turun | 3,084 |
| 138 | Net Metering for Malaysia: International experiences and policy options | 18/02/2015 | Muat Turun | 5,706 |
| 139 | Implementation of Sustainable Energy Management System (SEMS) for Success of EPC | 30/12/2014 | Muat Turun | 3,661 |
| 140 | Energy Performance Contracting (EPC) di Politeknik Merlimau | 30/12/2014 | Muat Turun | 4,738 |
| 141 | Demand Side Management | 30/12/2014 | Muat Turun | 4,982 |
| 142 | EPC development/suitability for the government sector and how it should be implemented | 30/12/2014 | Muat Turun | 4,871 |
| 143 | Government Initiatives On Energy Efficiency in Malaysia | 30/12/2014 | Muat Turun | 73,738 |
| 144 | Malaysia Debt Ventures Berhad | 30/12/2014 | Muat Turun | 4,161 |
| 145 | Experiences in Implementing EPC Projects in Malaysia | 30/12/2014 | Muat Turun | 5,028 |
| 146 | Initiatives Towards Greener Malaysia | 05/11/2014 | Muat Turun | 7,356 |
| 147 | A Journey in Sustainable Energy Efficiency Management | 05/11/2014 | Muat Turun | 4,683 |
| 148 | MDV-Innovative Technology Financier ST ESCO Financing Seminar | 05/11/2014 | Muat Turun | 3,282 |
| 149 | Energy Efficiency Approaches at KLIA/Malaysia Airports Sepang Sdn. Bhd | 05/11/2014 | Muat Turun | 4,594 |
| 150 | Energy Efficiency Incentive through Investment Tax Allowance (ITA) & Pioneer Status | 05/11/2014 | Muat Turun | 5,571 |
| 151 | Demand Side Management Unit | 05/11/2014 | Muat Turun | 5,457 |
| 152 | Enhanced Time of Use (ETOU) Tariff Scheme | 14/10/2014 | Muat Turun | 5,005 |
| 153 | Updates on Electricity Tariff Regulation | 10/10/2014 | Muat Turun | 9,515 |
| 154 | Special Industrial Tariff (SIT) | 10/10/2014 | Muat Turun | 5,059 |
| 155 | Enhanced Time of Use (ETOU) Tariff Scheme | 10/10/2014 | Muat Turun | 6,311 |
| 156 | Distribution Metering Code | 29/09/2014 | Muat Turun | 5,137 |
| 157 | Distribution Operating Code | 29/09/2014 | Muat Turun | 3,914 |
| 158 | Distribution Operation CodePower Quality Requirement | 29/09/2014 | Muat Turun | 3,273 |
| 159 | Maintenance Coordination Requirement Distribution Code | 29/09/2014 | Muat Turun | 2,916 |
| 160 | Distribution Data Registration Code | 29/09/2014 | Muat Turun | 3,699 |
| 161 | Distribution Connection Code Power Quality Requirement | 29/09/2014 | Muat Turun | 3,022 |
| 162 | Distribution Connection Code (DCC) | 29/09/2014 | Muat Turun | 4,327 |
| 163 | Distribution Planning CodePower Quality Requirement | 29/09/2014 | Muat Turun | 3,290 |
| 164 | Distribution Planning Code | 29/09/2014 | Muat Turun | 3,783 |
| 165 | General Conditions | 29/09/2014 | Muat Turun | 3,669 |
| 166 | Introduction: The Malaysian Distribution Code Awareness Programme | 29/09/2014 | Muat Turun | 3,173 |
| 167 | Keselamatan Elektrik | 21/08/2014 | Muat Turun | 23,004 |
| 168 | Standard Prestasi Perkhidmatan TNB | 21/08/2014 | Muat Turun | 8,348 |
| 169 | Enhancing Energy Efficiency In Malaysia Through Legislation and Policy | 21/08/2014 | Muat Turun | 16,721 |
| 170 | Energy Efficiency and Energy Saving for Business | 21/08/2014 | Muat Turun | 4,992 |
| 171 | Gas Supply Situation in Peninsular Malaysia | 13/06/2014 | Muat Turun | 2,727 |
| 172 | Electricity Supply and Demand Situation in Peninsular Malaysia | 13/06/2014 | Muat Turun | 3,675 |
| 173 | Schedule and Dispatch Codes also include Metering Codes | 13/06/2014 | Muat Turun | 2,046 |
| 174 | Planning and Connection Codes for Sabah and Labuan Grid Codes | 13/06/2014 | Muat Turun | 2,592 |
| 175 | An Overview on the Sabah & Labuan Grid Code for Users of Sabah and Labuan | 13/06/2014 | Muat Turun | 3,201 |
| 176 | Operating Codes | 13/06/2014 | Muat Turun | 3,469 |
| 177 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Muat Turun | 3,783 |
| 178 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Muat Turun | 4,013 |
| 179 | CodePart VII: Scheduling & Dispatch CodeSDC1: Generation Scheduling | 21/01/2014 | Muat Turun | 3,169 |
| 180 | Grid Code Awareness Program:Operating Code No.11 –System Tests | 21/01/2014 | Muat Turun | 2,927 |
| 181 | Operation Code OC-10: Procedures for Monitoring and Testing to ensure compliance by Users to the Malaysian Grid Code | 21/01/2014 | Muat Turun | 2,448 |
| 182 | Operating Codes No.9 (OC9): Numbering and Nomenclature | 21/01/2014 | Muat Turun | 2,927 |
| 183 | OPERATING CODE:OC 8 : SAFETY COORDINATION | 21/01/2014 | Muat Turun | 4,245 |
| 184 | Significant Incident Reporting and Emergency Operations | 21/01/2014 | Muat Turun | 2,749 |
| 185 | Operation Codes:OC5 -Operational Liaison | 21/01/2014 | Muat Turun | 3,728 |
| 186 | Grid Code Awareness Program Operating Code No.4 (OC4):Demand Control | 21/01/2014 | Muat Turun | 2,699 |
| 187 | OC3 Operating Reserves and Responses | 21/01/2014 | Muat Turun | 3,817 |
| 188 | Grid Code Awareness Program: Operating Code 2 : Outage And Other Related Planning-Transmission Outage | 21/01/2014 | Muat Turun | 2,335 |
| 189 | Operating Code 2 : Outage And Other Related Planning -Generating Unit Outage | 21/01/2014 | Muat Turun | 2,637 |
| 190 | Operating Code 1: Demand Forecast | 21/01/2014 | Muat Turun | 4,165 |
| 191 | The Malaysian Grid Code Awareness Programme | 21/01/2014 | Muat Turun | 4,005 |
| 192 | Slide Presentation : Strategies for successful energy management program | 09/01/2014 | Muat Turun | 12,098 |
| 193 | Energy Efficiency Practices | 26/12/2013 | Muat Turun | 5,063 |
| 194 | Impact of Tariff Review to Various Customer Groups | 26/12/2013 | Muat Turun | 4,602 |
| 195 | Initiatives Towards the Development of the Malaysian Electricity Supply Industry (MESI) | 26/12/2013 | Muat Turun | 9,260 |
| 196 | Challenges of Coal Supply to the Power Sector | 26/12/2013 | Muat Turun | 6,120 |
| 197 | Peninsular Malaysia Gas Supply and its Challenges | 26/12/2013 | Muat Turun | 10,486 |
| 198 | Issues of Concern to the General Public Relating to Electricity Supply Sector (FAQs) | 23/12/2013 | Muat Turun | 3,887 |
| 199 | Briefing on RE Funding Mechanism for the Feed-in Tariff | 23/12/2013 | Muat Turun | 4,033 |
| 200 | Review on Electricity Tariff in Peninsular Malaysia under the Incentive-based Regulation Mechanism | 23/12/2013 | Muat Turun | 16,895 |
| 201 | Simulation Study: CFD and FLACS Results | 06/11/2013 | Muat Turun | 5,818 |
| 202 | Measurement Results Methodology and Outcomes | 06/11/2013 | Muat Turun | 6,280 |
| 203 | Introduction | 06/11/2013 | Muat Turun | 5,365 |
| 204 | UTM-MPRC for oil and gas | 06/11/2013 | Muat Turun | 7,778 |
| 205 | Safety Aspects in Gas Distribution for Residential and Commercial Customers | 06/11/2013 | Muat Turun | 4,025 |
| 206 | Introduction to Gas Supply System for Residentials and Commercials | 06/11/2013 | Muat Turun | 18,101 |
| 207 | Data Registration Code (DRC) | 25/10/2013 | Muat Turun | 3,787 |
| 208 | Connection Code (CC) | 25/10/2013 | Muat Turun | 4,209 |
| 209 | Metering Code | 25/10/2013 | Muat Turun | 4,413 |
| 210 | Planning Code | 25/10/2013 | Muat Turun | 6,522 |
| 211 | General Conditions (GC) | 25/10/2013 | Muat Turun | 2,768 |
| 212 | Introduction | 25/10/2013 | Muat Turun | 3,963 |
| 213 | Key Issues and Challenges for Effective Framework - SESB | 03/07/2013 | Muat Turun | 3,012 |
| 214 | Ensuring Energy Sustainability: Coal Supply and Challenges | 03/07/2013 | Muat Turun | 3,227 |
| 215 | Comparative Energy Framework in Malaysia, Indonesia and Thailand | 03/07/2013 | Muat Turun | 4,912 |
| 216 | Ensuring Energy Sustainability: Energy Efficiency | 03/07/2013 | Muat Turun | 3,080 |
| 217 | Energy Sector Regulatory Policy: Are We Ready? | 03/07/2013 | Muat Turun | 4,061 |
| 218 | Energy Structural Framework: Updates | 03/07/2013 | Muat Turun | 3,808 |
| 219 | Ensuring Energy Sustainability: External Viewpoint | 03/07/2013 | Muat Turun | 3,058 |
| 220 | Ensuring Energy Sustainability: Gas Supply and Third Party Access (TPA) | 03/07/2013 | Muat Turun | 4,183 |
| 221 | Key Issues and Challenges for Effective Framework - Petronas | 03/07/2013 | Muat Turun | 3,246 |
| 222 | Key Issues Challenges for Effective Framework - FMM | 03/07/2013 | Muat Turun | 2,052 |
| 223 | Ensuring Energy Sustainability: Smart Grid | 03/07/2013 | Muat Turun | 7,181 |
| 224 | Introduction to National Cyber Security Policy | 03/07/2013 | Muat Turun | 7,279 |
| 225 | MS ISOIEC 270012007 Information Security Management System (ISMS) Implementation | 03/07/2013 | Muat Turun | 4,915 |
| 226 | Certification Of Information Security Management Systems to MS ISOIEC 27001 | 03/07/2013 | Muat Turun | 5,007 |
| 227 | Attachment A - ISMS Implementation Scope Statements - Blank Form | 03/07/2013 | Muat Turun | 2,011 |
| 228 | Attachment A - ISMS Implementation Scope Statements - Example | 03/07/2013 | Muat Turun | 6,674 |
| 229 | Attachment B -Critical Services - Products and Entities Matrix – Examples | 03/07/2013 | Muat Turun | 2,213 |
| 230 | Attachment B -Critical Services Products and Entities Matrix - Blank Form | 03/07/2013 | Muat Turun | 2,004 |
| 231 | Attachment C - ISMS Scope Notification Form - Blank | 03/07/2013 | Muat Turun | 2,109 |
| 232 | Attachment D - Respondents | 03/07/2013 | Muat Turun | 4,043 |
| 233 | Attachment E - Scope of ISMS – Examples From Other Organisations Certified | 03/07/2013 | Muat Turun | 4,492 |
| 234 | Attachment F - Letter Template | 03/07/2013 | Muat Turun | 4,780 |
| 235 | "Kajian-Kajian Saintifik Berkaitan Medan Elektromagnet Yang Telah Dilakukan" by Dr Wan Nor Liza Mahadi | 03/07/2013 | Muat Turun | 2,892 |
| 236 | "Pendedahan Gelombang Elektromagnet (EMF) Di Talian Atas Dan Bawah Tanah" By Dr. Wan Saffiey Wan Abdullah | 03/07/2013 | Muat Turun | 9,979 |
| 237 | Roles & Responsibility In Implementing MS ISOIEC 270012007 ISMS | 03/07/2013 | Muat Turun | 4,369 |
| 238 | Efficient Management Of Electrical Energy Regulations 2008, Energy Manager's Roles & Functions by En. Zulkiflee Bin Umar | 03/07/2013 | Muat Turun | 13,626 |
| 239 | Duties and Responsibilities of Installation Owners and Registered Eelectrical Energy Manager – Qualification and Application Procedure | 03/07/2013 | Muat Turun | 3,082 |
| 240 | Efficient Management Of Electrical Energy Regulations 2008 by Zul Azri | 03/07/2013 | Muat Turun | 4,657 |
| 241 | Enforcement Under Electrical Supply Act 1990 and Efficient Management of Electrical Energy Regulations 2008 | 03/07/2013 | Muat Turun | 11,687 |
| 242 | Awareness on Sustainable Energy Management by Hjh. Masilah (UTM) | 03/07/2013 | Muat Turun | 12,128 |
| 243 | INNCOM - Energy Management System | 03/07/2013 | Muat Turun | 4,105 |
| 244 | Risk Management during Operation and Maintainance of Power Project | 03/07/2013 | Muat Turun | 3,483 |
| 245 | Risk Management for the Power Generation Industry | 03/07/2013 | Muat Turun | 2,617 |
| 246 | Session 1: Market model and Australian Experience in Regulatory Reform | 03/07/2013 | Muat Turun | 2,103 |
| 247 | Session 1: Governance in Electricity Sector | 03/07/2013 | Muat Turun | 2,144 |
| 248 | Session 1: Overview of Singapore’s Electricity Industry | 03/07/2013 | Muat Turun | 6,277 |
| 249 | Session 1: Industry Reform Initiatives in Malaysia | 03/07/2013 | Muat Turun | 3,146 |
| 250 | Session 2: Korea’s Energy Security Perspective | 03/07/2013 | Muat Turun | 2,151 |
| 251 | Session 2: Choosing the Right Energy Mix | 03/07/2013 | Muat Turun | 1,915 |
| 252 | Session 2: Effective Regulation for a Sustainable Energy Industry | 03/07/2013 | Muat Turun | 2,965 |
| 253 | Session 3: Effective Energy Pricing Framework | 03/07/2013 | Muat Turun | 2,994 |
| 254 | Session 3: Fuelling Transformation | 03/07/2013 | Muat Turun | 3,492 |
| 255 | Session 3: Generation Pricing in the Philippines and the Impact of Fuel Price Volatility | 03/07/2013 | Muat Turun | 2,216 |
| 256 | Session 3: Enhancing Efficiency to Reduce Operational Costs for Competitive Tariff | 03/07/2013 | Muat Turun | 2,018 |
| 257 | Introduction to The Malaysian Distribution Code | 03/07/2013 | Muat Turun | 6,361 |
| 258 | The Malaysian Grid Code | 03/07/2013 | Muat Turun | 5,103 |
| 259 | The Malaysian Grid & Distribution Codes | 03/07/2013 | Muat Turun | 11,274 |
| 260 | ST: Strengthening Electrical Safety Practices through Legislation | 03/07/2013 | Muat Turun | 4,648 |
| 261 | TNB: Amalan Keselamatan Elektrik - Bahagian Pembahagian | 03/07/2013 | Muat Turun | 19,638 |
| 262 | JKR: Amalan Keselamatan Elektrik Untuk Pemasangan Bangunan Kerajaan | 03/07/2013 | Muat Turun | 44,358 |
| 263 | ICEM: Enhancing Electrical Safety and Competency Practices in Industry | 03/07/2013 | Muat Turun | 3,653 |
| 264 | Bomba: Structure Fire Caused By Electrical | 03/07/2013 | Muat Turun | 5,281 |
| 265 | FOMCA: Electrical Safety - Consumers' Perspective | 03/07/2013 | Muat Turun | 3,374 |
| 266 | TEEAM: Residual Current Devices (RCD) in Electrical Installations | 03/07/2013 | Muat Turun | 68,025 |
