| No | Tajuk | Tarikh | Pautan | |
|---|---|---|---|---|
| 1 | Guidelines For the Connection of Solar Photovoltaic Installation for Self-Consumption in Kulim Hi-Tech Park | 04/08/2025 | Muat Turun | 2,361 |
| 2 | Regulatory Implementation Guidelines on Electricity Tariff Determination Under Incentive-Based Regulation (IBR) For Peninsular Malaysia 2025 | 28/07/2025 | Muat Turun | 4,189 |
| 3 | Guidelines on Green Electricity Tariff | 16/07/2025 | Muat Turun | 3,370 |
| 4 | Guide on Development of Regasification Terminal in Peninsular Malaysia | 30/05/2025 | Muat Turun | 2,439 |
| 5 | Grid Code for Peninsular Malaysia - Main Code 2025 | 21/05/2025 | Muat Turun | 1,637 |
| 6 | Grid Code for Peninsular Malaysia - Additional Code 2025 | 21/05/2025 | Muat Turun | 1,578 |
| 7 | "Panduan Permohonan Orang Kompeten Mengendalikan Lebih Dari Satu Pepasangan" | 16/05/2025 | Muat Turun | 3,915 |
| 8 | Guidelines for Solar Photovoltaic for Self-Consumption In Peninsular Malaysia (January 2025) | 27/03/2025 | Muat Turun | 6,571 |
| 9 | Guidelines on Electric Vehicle Charging System (EVCS) | 17/03/2025 | Muat Turun | 8,988 |
| 10 | "Garis Panduan Tuntutan Imbalance Cost Pass-Through (ICPT) Di Semenanjung Malaysia & Wilayah Persekutuan Labuan Bagi Pemegang Lesen Awam Pengagihan" | 03/03/2025 | Muat Turun | 2,201 |
| 11 | Guidelines For Solar Photovoltaic Installation Under The Programme Of NEM Rakyat And NEM GoMEn In Peninsular Malaysia | 01/03/2025 | Muat Turun | 3,161 |
| 12 | Guidelines for Solar Photovoltaic Installation Under Net Offset Virtual Aggregations (NOVA) Programme For Peninsular Malaysia | 01/03/2025 | Muat Turun | 2,897 |
| 13 | Guidelines For Corporate Renewable Energy Supply Scheme (CRESS) | 01/03/2025 | Muat Turun | 5,363 |
| 14 | Guidelines On Licence Application Under The Electricity Supply Act 1990 | 27/01/2025 | Muat Turun | 4,969 |
| 15 | Guidelines For System Operator (Federal Territory of Labuan) 2023 | 27/01/2025 | Muat Turun | 1,553 |
| 16 | Guidelines For Single Buyer (Federal Territory of Labuan) 2023 | 27/01/2025 | Muat Turun | 1,538 |
| 17 | Guidelines on Determination of Gas Distribution Facility Tariff under Incentive-Based Regulation (Revision 2024) | 31/12/2024 | Muat Turun | 1,630 |
| 18 | Guidelines on Determination of Gas Transportation Facility Tariff under under Incentive-Based Regulation (Revision 2024) | 31/12/2024 | Muat Turun | 1,381 |
| 19 | Guidelines on Determination of Regasification Facility Tariff under Incentive-Based Regulation (Revision 2024) | 31/12/2024 | Muat Turun | 1,333 |
| 20 | Guidelines for Single Buyer Market (Peninsular Malaysia) 2018 | 22/11/2024 | Muat Turun | 1,918 |
| 21 | Guidelines for New Enhanced Dispatch Arrangement | 22/11/2024 | Muat Turun | 1,984 |
| 22 | Guidelines for the Approval of Electrical Equipment | 26/07/2024 | Muat Turun | 9,979 |
| 23 | "Garis Panduan Pendawaian Elektrik Pepasangan Domestik" | 24/07/2024 | Muat Turun | 10,260 |
| 24 | Guidelines For Ring-Fencing of The System Operator (Peninsular Malaysia) 2016 | 19/07/2024 | Muat Turun | 2,746 |
| 25 | Guidelines on The Implementation of Interval Billing Mechanism | 04/07/2024 | Muat Turun | 2,948 |
| 26 | Information Guide For Corporate Green Power Programme (For Solar PV Plant) | 21/06/2024 | Muat Turun | 5,074 |
| 27 | Guide for Cross-Border Electricity Sales | 22/04/2024 | Muat Turun | 2,925 |
| 28 | Guidelines on Large Scale Solar PV Plant for Connection to Electricity Network | 16/04/2024 | Muat Turun | 4,276 |
| 29 | Guideline on Large Scale Solar (LSS) Photovoltaic Plant for Connection to Electricity Networks | 02/04/2024 | Muat Turun | 1,773 |
| 30 | Guidelines on Electricity Tariff Determination under IBR for Sabah and Federal Territory of Labuan 2023 | 29/03/2024 | Muat Turun | 3,473 |
| 31 | Performance Standard of Electricity Supply Services of SESB | 13/07/2023 | Muat Turun | 4,702 |
| 32 | "Panduan Prosedur Tuntutan Kerugian Hasil oleh Pemegang Lesen bagi Kes-Kes Penggunaan Elektrik dengan Curang" | 06/07/2023 | Muat Turun | 3,682 |
| 33 | Guide on Gas Permit to Work System | 30/05/2023 | Muat Turun | 2,846 |
| 34 | Guidelines on Electricity Tariff Determination Under IBR for Peninsular Malaysia 2022 | 15/03/2023 | Muat Turun | 5,405 |
| 35 | Guidelines on Electricity Tariff Determination Under IBR for Kulim Hi Tech Park | 15/03/2023 | Muat Turun | 3,722 |
| 36 | Guidelines on Best Available Technologies for Thermal Enery Efficiency of Boilers in Malaysia | 21/02/2023 | Muat Turun | 2,507 |
| 37 | Cogeneration: An Energy Efficient Technology (2022 Edition) | 10/01/2023 | Muat Turun | 3,871 |
| 38 | Guide to Efficient Use of Electricity at Home (2020 Edition) | 27/01/2022 | Muat Turun | 5,200 |
| 39 | Performance Standard of Electricity Supply Services of TNB | 02/09/2021 | Muat Turun | 8,162 |
| 40 | Guidelines on Electricity Tariff Determination Under Incentive Based Regulation (IBR) For Peninsular Malaysia 2021 | 17/05/2021 | Muat Turun | 8,140 |
| 41 | Guidelines on Advanced Metering Infrastructure | 08/07/2020 | Muat Turun | 6,034 |
| 42 | Guidelines on Demarcation of Licence & Maintenance Downstream of City Gate Station | 03/07/2020 | Muat Turun | 2,512 |
| 43 | Guidelines on Gas Piping Systems at Launderettes and Similar Installations | 17/03/2020 | Muat Turun | 5,395 |
| 44 | Guide on the Subscription and Management of MyGreen+ | 23/10/2019 | Muat Turun | 2,919 |
| 45 | Guideline on Submission of Business Plan | 13/02/2019 | Muat Turun | 2,992 |
| 46 | Guidelines for Setting Up Custody Transfer Metering Station at Entry and Exit Points | 13/02/2019 | Muat Turun | 4,943 |
| 47 | Guidelines on Electricity Tariff Determination Under Incentive Based Regulation (IBR) For Peninsular Malaysia 2018 | 27/12/2018 | Muat Turun | 6,352 |
| 48 | List of Regulated Electrical Equipment | 07/06/2018 | Muat Turun | 32,621 |
| 49 | Guideline for Electricity Meters: Approval, Testing and Initial Verification Requirements | 05/06/2018 | Muat Turun | 6,346 |
| 50 | Frequently Asked Questions on Third Party Access System | 31/05/2018 | Muat Turun | 5,099 |
| 51 | Guide on Issuance of Certificate of Approvals and Labelling of Domestic Gas Cooking Appliances | 23/04/2018 | Muat Turun | 3,979 |
| 52 | Guide on (1) Conduct of Repair Work and (2) Testing, Commissioning, Decommissioning and Recommissioning of Installations | 11/04/2018 | Muat Turun | 7,744 |
| 53 | Guide on Piped Gas Safety Management Plan and Programme | 11/04/2018 | Muat Turun | 4,437 |
| 54 | Guide on Applications for and Renewal for Certificate of Approval Assemblers, Manufacturers or Importers of Gas Fittings, Gas Appliances and Equipment & Gas Fittings, Gas Appliances and Equipment | 02/01/2018 | Muat Turun | 3,742 |
| 55 | Guidelines on Business Plan Submission by Licensee | 01/08/2017 | Muat Turun | 3,988 |
| 56 | Non-Domestic Electrical Installation Safety Code | 05/07/2017 | Muat Turun | 21,829 |
| 57 | Guideline for The Design, Installation, Inspection, Testing, Operation and Maintenance of Water Heater Systems | 13/06/2017 | Muat Turun | 16,153 |
| 58 | Guidelines on Connection Charges for Sabah Electricity Sdn. Bhd. (SESB) | 20/04/2017 | Muat Turun | 5,399 |
| 59 | Guideline on Electrical Safety Management Plan and Programme | 30/03/2017 | Muat Turun | 14,832 |
| 60 | Guidelines for Implementation of Gas Framework Agreement (GFA) in The Power Sector | 28/03/2017 | Muat Turun | 4,014 |
| 61 | Third Party Access Code for Malaysian Distribution Pipelines | 16/01/2017 | Muat Turun | 11,187 |
| 62 | Third Party Access Code for Malaysian Transmission Pipelines | 16/01/2017 | Muat Turun | 12,552 |
| 63 | Third Party Access Code for Malaysian Regasification Terminals | 16/01/2017 | Muat Turun | 12,343 |
| 64 | Guidelines on Licence Application | 16/01/2017 | Muat Turun | 19,782 |
| 65 | Guidelines on Competition for the Malaysian Gas Market in relation to Market Definition, Anti-Competitive Agreements and Abuse of Dominant Position | 16/01/2017 | Muat Turun | 8,245 |
| 66 | Electrical Energy Audit Guidelines for Building | 26/10/2016 | Muat Turun | 14,525 |
| 67 | Guidelines On Tariff Determination Under Incentive Based Regulation for Tenaga Nasional Berhad | 13/10/2016 | Muat Turun | 8,110 |
| 68 | Guidelines On Tariff Determination Under Incentive Based Regulation for Sabah Electricity Sdn. Bhd | 13/10/2016 | Muat Turun | 4,935 |
| 69 | Distribution Code for Peninsular Malaysia, Sabah & F.T. Labuan (Amendments) 2017 | 13/10/2016 | Muat Turun | 44,029 |
| 70 | Grid Code for Sabah and Labuan (Amendments) 2017 | 13/10/2016 | Muat Turun | 16,317 |
| 71 | Grid Code for Peninsular Malaysia | 13/10/2016 | Muat Turun | 91,449 |
| 72 | Guide to NEDA's Trial Run | 05/10/2016 | Muat Turun | 4,521 |
| 73 | Garis Panduan Pelaksanaan Pemeriksaan Berkala Dan Ujian Kebocoran Sistem Gas Berpaip | 23/09/2016 | Muat Turun | 9,261 |
| 74 | Garis Panduan Kaedah-Kaedah Keselamatan Pengguna Elektrik di Musim Banjir | 10/12/2015 | Muat Turun | 9,684 |
| 75 | Soalan-Soalan Lazim Isu Meter Elektrik | 23/09/2014 | Muat Turun | 97,825 |
| 76 | Guidelines on No-Cost and Low-Cost Measures for Efficient Use of Electricity in Buildings | 13/08/2014 | Muat Turun | 7,829 |
| 77 | Gas Piping System Safety Handbook For Domestic Consumer | 22/07/2014 | Muat Turun | 9,198 |
| 78 | Gas Safety Guidelines for School Laboratory | 06/07/2013 | Muat Turun | 7,141 |
| 79 | Save Energy, Save the Environment for the Future | 03/07/2013 | Muat Turun | 34,446 |
| 80 | Jimat Tenaga, Lestarikan Alam Sekitar Untuk Masa Depan | 03/07/2013 | Muat Turun | 25,036 |
| 81 | Wayleave for Electricity Supply Lines | 03/07/2013 | Muat Turun | 55,344 |
| 82 | Electrical Engineers | 03/07/2013 | Muat Turun | 68,979 |
| 83 | Electrical Services Engineers | 03/07/2013 | Muat Turun | 43,051 |
| 84 | Pemasangan Pagar Elektrik Mengikut Prosedur Yang Ditetapkan Oleh Suruhanjaya Tenaga | 03/07/2013 | Muat Turun | 128,105 |
| 85 | Cable Jointers | 03/07/2013 | Muat Turun | 66,894 |
| 86 | Wireman | 03/07/2013 | Muat Turun | 310,944 |
| 87 | Chargeman | 03/07/2013 | Muat Turun | 680,953 |
| 88 | Electrical Supervisors | 03/07/2013 | Muat Turun | 26,146 |
| 89 | Guidelines On Domestic Gas Piping System | 03/07/2013 | Muat Turun | 28,988 |
| 90 | Guidelines for Copper Gas Piping | 03/07/2013 | Muat Turun | 8,700 |
| 91 | Gas Supply Acts and Regulations Guidelines | 03/07/2013 | Muat Turun | 114,459 |
Suruhanjaya Tenaga,No. 12, Jalan Tun Hussein, Presint 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637



