‹
List of Registered Electricity Industry Professionals and Licensees
List of Public Distribution Licensee
| Company Name | Address | Start Date | End Date | Installation Capacity (MW) |
|---|---|---|---|---|
| MENARA HAP SENG SDN. BHD. |
LOT 593, 594 & 11383 SEKSYEN 57, MUKIM BANDAR KUALA LUMPUR, DAERAH KUALA LUMPUR, 50250 WILAYAH PERSEKUTUAN KUALA LUMPUR. |
10.20 | ||
| MENARA TA SDN. BHD. |
MENARA TA ONE, SEBAHAGIAN LOT 1261 SEKSYEN 57, BANDAR KUALA LUMPUR, DAERAH KUALA LUMPUR, 50250 WILAYAH PERSEKUTUAN KUALA LUMPUR |
5.65 | ||
| MENTAKAB STAR MALL SDN BHD | KOMPLEKS MEMBELI-BELAH MENTAKAB STAR MALL, NO. LOT PT 18845, MUKIM MENTAKAB, DAERAH TEMERLOH, 28400 NEGERI PAHANG | 5.53 | ||
| MERDEKA UTILITIES SDN BHD | 795, 796, 797, 799, 800 & SEBAHAGIAN LOT 743, 746, 802, 803 BANDAR KUALA LUMPUR KUALA LUMPUR 50400 WILAYAH PERSEKUTUAN | 90.10 | ||
| MESAUTILITY SDN BHD | SEBAHAGIAN LOT 13865, MUKIM BANDAR NILAI UTAMA, DAERAH SEREMBAN, NEGERI SEMBILAN | 19.55 | ||
| MFBBCC RETAIL MALL SDN.BHD. | MFBBCC RETAIL MALL, LOT 20025, SEKSYEN 26, BANDAR KUALA LUMPUR, DAERAH KUALA LUMPUR, NEGERI WILAYAH PERSEKUTUAN KUALA LUMPUR | 23.80 | ||
| MFMA DEVELOPMENT SDN. BHD. | SEBAHAGIAN LOT PT 89, MUKIM BANDAR LAPANGAN TERBANG ANTARABANGSA SEPANG, DAERAH SEPANG, 64000 SELANGOR. | 9.61 | ||
| MID VALLEY CITY ENERGY SDN BHD | PLOT 1, NO. LOT H.S.(D): 540023, PTD 221569, MUKIM PLENTONG, DAERAH JOHOR BAHRU, NEGERI JOHOR | 55.08 | ||
| MID VALLEY CITY ENERGY SDN. BHD. |
THE GARDEN (PHASE 2), LOT PT13, MUKIM KUALA LUMPUR, DAERAH KUALA LUMPUR, 59200 WILAYAH PERSEKUTUAN. |
55.00 | ||
| MINLON LAND SDN BHD | WISMA MINLON, NO. LOT 28062, MUKIM KAJANG, 43300 DAERAH HULU LANGAT, SELANGOR | 4.65 |