‹
List of Registered Electricity Industry Professionals and Licensees
List of Public Distribution Licensee
| Company Name | Address | Start Date | End Date | Installation Capacity (MW) |
|---|---|---|---|---|
| STF RESOURCES SDN BHD | PUSAT LATIHAN DAN KECEMERLANGAN INSTITUSI KEWANGAN MALAYSIA, PART OF NO. LOT 44 SEKSYEN 51, MUKIM BANDAR KUALA LUMPUR, DAERAH KUALA LUMPUR, 50480 WILAYAH PERSEKUTUAN KUALA LUMPUR | 4.42 | ||
| SUN VICTORY SDN BHD | PART OF NO. LOT 58690, MUKIM BATU, DAERAH KUALA LUMPUR, 50480 WILAYAH PERSEKUTUAN KUALA LUMPUR | 7.65 | ||
| SUNGEI WANG PLAZA MANAGEMENT CORPORATION | SUNGEI WANG SHOPPING COMPLEX, DI NO. LOT 1197 SEKSYEN 67, MUKIM BANDAR KUALA LUMPUR, DAERAH KUALA LUMPUR, 50250, WILAYAH PERSEKUTUAN KUALA LUMPUR | 20.83 | ||
| SUNSHINE ENERGY SDN BHD | SUNSHINE CENTRAL, AT NO. LOT 7703, MUKIM 13, DAERAH TIMOR LAUT, 11500, PULAU PINANG | 25.93 | ||
| SUNSHINE ENERGY SDN BHD | LOT 21477, MUKIM 06, DAERAH SEBERANG PERAI UTARA, 13200 PULAU PINANG | 2.98 | ||
| SUNWAY BIG BOX SDN. BHD. | PTD200695 & PTD200696 PULAI JOHOR BAHRU 80100 JOHOR | 18.68 | ||
| SUNWAY FORUM HOTEL SDN. BHD. |
SUNWAY FORUM HOTEL, SEBAHAGIAN LOT PT133, MUKIM DAMANSARA, DAERAH PETALING, 41650 SELANGOR. |
4.25 | ||
| SUNWAY GEO SDN BHD | SUNWAY GEO AVENUE BLOK D, LOT 62637, JALAN LAGOON SELATAN DAN LOT 62638, JALAN PJS 9/6, BANDAR SUNWAY, MUKIM DAMANSARA, DAERAH PETALING, 47500 NEGERI SELANGOR | 7.82 | ||
| SUNWAY GIZA MALL SDN. BHD. |
SUNWAY GIZA MALL, LOT 54661, PEKAN BARU SUNGAI BULOH, DAERAH PETALING, 47810 SELANGOR. |
3.40 | ||
| SUNWAY INTEGRATED PROPERTIES SDN.BHD. |
SEBAHAGIAN NO. LOT 20000, SEKSYEN 90, MUKIM BANDAR KUALA LUMPUR DAERAH KUALA LUMPUR |
2.13 |