‹
List of Registered Electricity Industry Professionals and Licensees
List of Public Distribution Licensee
| Company Name | Address | Start Date | End Date | Installation Capacity (MW) |
|---|---|---|---|---|
| ASTON VILLA SDN BHD | 480188 MUKIM KUALA LUMPUR KUALA LUMPUR 58200 WILAYAH PERSEKUTUAN | 21.25 | ||
| ATRIA SHOPPING GALLERY SDN BHD | KOMPLEKS MEMBELI-BELAH ATRIA DAMANSARA, NO. LOT 60930 SEKSYEN 39, MUKIM BANDAR PETALING JAYA, DAERAH PETALING, 47400 SELANGOR | 9.78 | ||
| BADAN PENGURUSAN BERSAMA ONE MEDINI | ONE MEDINI SHOPPING COMPLEX, DI NO. LOT 194140, MUKIM PULAI, DAERAH JOHOR BAHRU, 79250 NEGERI JOHOR | 4.25 | ||
| BADAN PENGURUSAN BERSAMA RIVIERA BAY CONDOMINIUM | NO. LOT 332, MUKIM PEKAN TANJONG KLING SEKSYEN III, DAERAH MELAKA TENGAH, 76400, MELAKA | 5.10 | ||
| BADAN PENGURUSAN BERSAMA SUNTECH @ PENANG CYBERCITY |
LOT 11419, MUKIM 12, DAERAH BARAT DAYA, 11950 PULAU PINANG. |
4.25 | ||
| BANDAR UTAMA CITY CORPORATION SDN. BHD. | KAWASAN PEMBANGUNAN BANDAR UTAMA LOT PT 37649, 37650, 17970-17974, 17976 DAN 15366 MUKIM SUNGAI BULOH, PT 18 DAN 17968 BANDAR PETALING JAYA DAN PT 22, 23, 44, 45. 83, LOT 27657 - 27659, 27962, 27669, 27671, 27673-27676, 27679, 27680 SEKSYEN 39, LOT 26623 (PT 16942) TO LOT 27096 (PT 17042), BANDAR PETALING JAYA, DAERAH PETALING, 47800 SELANGOR. | 35.00 | ||
| BEIBU GULF HOLDING (MALAYSIA) SDN BHD | SEBAHAGIAN LOT PT 22993 DAN PT 18727, MUKIM SUNGAI KARANG, DAERAH KUANTAN, 26080 PAHANG | 204.00 | ||
| BERJAYA HARTANAH BERHAD | PART OF NO. LOT 36469, MUKIM PETALING, DAERAH KUALA LUMPUR, 57000 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR | 9.78 | ||
| BIG MATRIX SDN. BHD. |
KOMPLEKS KL GATEWAY (BLOK B & C), SEBAHAGIAN LOT 480578, MUKIM KUALA LUMPUR, 59200 KUALA LUMPUR. |
7.65 | ||
| BIG MATRIX SDN. BHD. |
KL GATEWAY COMPLEX, SEBAHAGIAN LOT 480578, MUKIM KUALA LUMPUR, 59200 KUALA LUMPUR. (BLOCK E) |
3.40 |