‹
List of Registered Electricity Industry Professionals and Licensees
List of Public Distribution Licensee
| Company Name | Address | Start Date | End Date | Installation Capacity (MW) |
|---|---|---|---|---|
| FUYUU GROUP SDN. BHD. |
VEDRO MALL, SEBAHAGIAN LOT 427, DAERAH MELAKA TENGAH, MUKIM KAWASAN BANDAR XIX, 75000 MELAKA. |
2.72 | ||
| GAMUDA GM KLANG SDN. BHD. |
KOMPLEKS GM KLANG, LOT PT 118117 DAN LOT 143099, MUKIM KLANG, DAERAH KLANG, 41200 SELANGOR. |
12.58 | ||
| GAMUDA LAND (KEMUNING ) SDN BHD. | LOT NO. PT 44046, MUKIM TANJONG DUABELAS, DAERAH KUALA LANGAT, NEGERI SELANGOR | 12.00 | ||
| GAMUDA LAND (KEMUNING) SDN BHD | BANGUNAN PERNIAGAAN GAMUDA WALK, LOT P.T 65966, MUKIM KLANG, DAERAH KLANG, 40460 SELANGOR | 7.05 | ||
| GAS DISTRICT COOLING (M) SDN BHD | LOT PT 40, LOT 91, LOT 154, LOT 155, LOT 156, LOT 158, LOT 159, LOT 160, LOT 163, LOT 164, LOT 165, LOT 166, LOT 167, LOT 173, LOT 174, LOT 175, LOT 176, LOT 177, LOT 185, LOT 220, LOT 229, LOT 238 DAN LOT 20004, SEKSYEN 58, BANDAR KUALA LUMPUR, DAERAH KUALA LUMPUR, 50088 WILAYAH PERSEKUTUAN KL | 13.00 | ||
| GCB MANAGEMENT SDN BHD | KOMPLEK NUSA SENTRUM, NO. LOT 38321, MUKIM JELUTONG, DAERAH JOHOR BAHRU, 79200 NEGERI JOHOR | 3.40 | ||
| GCH RETAIL (M) SDN BHD | NO. LOT PT 21, MUKIM PEKAN PANDAMARAN, DAERAH KELANG, NEGERI SELANGOR | 3.40 | ||
| GCH RETAIL (M) SDN. BHD |
GIANT SUPERSTORE TUNJONG, PT 1310, MUKIM KOTA, JAJAHAN KOTA BHARU, 5100 KELANTAN |
3.40 | ||
| GCH RETAIL (M) SDN. BHD | GIANT HYPERMARKET TAMPOI, SEBAHAGIAN NO. LOT PTD193340, MUKIM TEBRAU, 54, DAERAH JOHOR BAHRU, 81200 JOHOR. | 2.55 | ||
| GCH RETAIL (M) SDN.BHD. | NO. LOT 3290 SEKSYEN 13, BANDAR SHAH ALAM, DAERAH PETALING, NEGERI SELANGOR | 5.10 |