| No | Tajuk | Tarikh | Pautan | |
|---|---|---|---|---|
| 1 | GET Briefing Slide (8 Aug 2023) - Engagement Day | 03/04/2024 | Muat Turun | 3,170 |
| 2 | GET Briefing Slide (8 Aug 2023) - Guides on GET Quota Application on 11 Aug 23 Circulation | 29/03/2024 | Muat Turun | 2,776 |
| 3 | "Tajuk 5 Penguatkuasaan Sistem Gas Berpaip" | 12/10/2021 | Muat Turun | 1,755 |
| 4 | "Tajuk 4 Keperluan Pelesenan Pepasangan Gas Komersial" | 12/10/2021 | Muat Turun | 1,568 |
| 5 | "Tajuk 3 Guidelines on Gas Installations at Launderettes and Premises" | 12/10/2021 | Muat Turun | 1,726 |
| 6 | "Tajuk 2 Orang Bertanggungjawab (OB) dan Orang Kompeten (OK)" | 12/10/2021 | Muat Turun | 2,024 |
| 7 | "Tajuk 1 Keperluan Perundangan dan Piawaian dari aspek Keselamatan Gas Berpaip" | 12/10/2021 | Muat Turun | 1,631 |
| 8 | "Agenda Webinar Keselamatan Sistem Gas Berpaip" | 12/10/2021 | Muat Turun | 1,302 |
| 9 | 05 Guide on New Applications Renewal of CoA | 27/08/2021 | Muat Turun | 1,508 |
| 10 | 04 Penguatkuasaan Sistem Gas Berpaip | 27/08/2021 | Muat Turun | 1,528 |
| 11 | 03 Keperluan Pelesenan Pepasangan Gas Komersial | 27/08/2021 | Muat Turun | 1,430 |
| 12 | 02 Gas Piping Systems at Launderettes and Similar Installations | 27/08/2021 | Muat Turun | 1,689 |
| 13 | 01 Keperluan Perundangan & Piawaian Aspek Keselamatan Sistem Gas Berpaip | 27/08/2021 | Muat Turun | 1,535 |
| 14 | "Brochure Webinar (Utara)" | 27/08/2021 | Muat Turun | 1,373 |
| 15 | "Penjualan Pasar Dalam Talian (Online)" | 26/10/2020 | Muat Turun | 3,688 |
| 16 | Regulated Electrical Equipment in Malaysia | 26/10/2020 | Muat Turun | 2,529 |
| 17 | JKKP - "Keperluan Keselamatan Elektrikal dan Gas di Sektor Industri" | 05/09/2019 | Muat Turun | 2,347 |
| 18 | UTM - "Peluang untuk menjadi Orang Bertanggungjawab & Orang Kompeten Gas" | 05/09/2019 | Muat Turun | 1,747 |
| 19 | UKG ST - "Keperluan Orang Kompeten Gas di Sektor Komersial" | 05/09/2019 | Muat Turun | 1,865 |
| 20 | UPPG ST- "Keselamatan Gas di Pepasangan Dobi & Sektor Komersial" | 05/09/2019 | Muat Turun | 1,608 |
| 21 | TEEAM - Electrical Instalations & Wiring Non-Compliance Practices | 05/09/2019 | Muat Turun | 2,840 |
| 22 | UKE ST - "Keperluan Orang Kompeten di Sektor Komersil dan Industri" | 05/09/2019 | Muat Turun | 1,938 |
| 23 | KPDNHEP - "Peranan Tribunal Tuntutan Pengguna Malaysia (TTPM) dalam menangani Aduan Pengguna" | 05/09/2019 | Muat Turun | 2,155 |
| 24 | MCMA - Substandard Cables & Case Study (Market Surveillance) | 05/09/2019 | Muat Turun | 2,240 |
| 25 | JBPM - "Perkongsian Analisa Kes Kemalangan Elektrik & Gas" | 05/09/2019 | Muat Turun | 1,852 |
| 26 | UPK ST - Guideline on Electrical Safety Management Plan & Programme | 05/09/2019 | Muat Turun | 2,087 |
| 27 | UKLE ST - "Kesedaran Keselamatan Penggunaan Kelengkapan Elektrik" | 05/09/2019 | Muat Turun | 1,864 |
| 28 | Paper 5: Prosidur Kerja Selamat (Testing Commissioning) | 09/10/2018 | Muat Turun | 3,090 |
| 29 | Paper 4: Keperluan Pendaftaran Peralatan dan Kelengkapan Gas | 09/10/2018 | Muat Turun | 1,695 |
| 30 | Paper 3: OAS Lesen | 09/10/2018 | Muat Turun | 4,029 |
| 31 | Paper 2: Keperluan Pelesenan Sistem Perpaipan | 09/10/2018 | Muat Turun | 2,829 |
| 32 | Paper 1: Keperluan Perundangan dan Piawaian dari Aspek Keselamatan | 08/10/2018 | Muat Turun | 1,927 |
| 33 | Brochure Seminar on Electrical Design Installation & Safety First for A Lasting Cable | 30/08/2018 | Muat Turun | 2,195 |
| 34 | Enforcement Activities Under Electricity Supply Act 1990 & Electricity Regulations 1994 | 30/08/2018 | Muat Turun | 2,463 |
| 35 | Electrical Design, Installation & Safety First for a Lasting Cable | 30/08/2018 | Muat Turun | 4,998 |
| 36 | Safety & Survival of Electric Cables | 30/08/2018 | Muat Turun | 2,183 |
| 37 | Practices on Maintenance & Replacement of Cable for Utilities | 30/08/2018 | Muat Turun | 2,136 |
| 38 | Electrical Fire Analysis: Electrical Wiring Faults Lead To Structure Ignitions | 30/08/2018 | Muat Turun | 2,074 |
| 39 | Design & Manual of Electrical Installations for Government Buildings | 30/08/2018 | Muat Turun | 3,153 |
| 40 | Testing and Certification on Electrical Cable Testing | 30/08/2018 | Muat Turun | 3,039 |
| 41 | Moving Towards Electrical Safety on Cables | 30/08/2018 | Muat Turun | 2,551 |
| 42 | "Ujian Konsainmen Penglabelan" | 23/07/2018 | Muat Turun | 3,769 |
| 43 | Guideline on Electrical Safety Management Plan & Programme | 23/07/2018 | Muat Turun | 1,876 |
| 44 | "Prosedur Perkastaman Bagi Kelengkapan Elektrik" | 23/07/2018 | Muat Turun | 1,916 |
| 45 | "Keperluan Orang Kompeten Di Sektor Komersil Dan Industri" | 23/07/2018 | Muat Turun | 4,035 |
| 46 | "Kawalselia Keselamatan Kelengkapan Elektrik" | 23/07/2018 | Muat Turun | 1,951 |
| 47 | "Taklimat Aktiviti Curi Elektrik Kawasan Tawau" | 23/07/2018 | Muat Turun | 1,727 |
| 48 | "Aktiviti Penguatkuasaan & Operasi Kawasan" | 23/07/2018 | Muat Turun | 1,527 |
| 49 | Electricity Tariff Review in Peninsular Malaysia for Regulatory Period 2 (RP2: 2018 – 2020) under Incentive-Based Regulation Mechanism | 09/04/2018 | Muat Turun | 3,392 |
| 50 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016 oleh Mega Jati Consult Sdn. Bhd" | 05/04/2018 | Muat Turun | 2,098 |
| 51 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016" | 05/04/2018 | Muat Turun | 2,152 |
| 52 | UNSD-Oil and Oil Products | 29/11/2017 | Muat Turun | 1,361 |
| 53 | UNSD-Natural gas | 29/11/2017 | Muat Turun | 1,512 |
| 54 | UNSD-Linking Energy Balances and Energy Accounts | 29/11/2017 | Muat Turun | 1,317 |
| 55 | UNSD-International Recommendations for Energy Statistics - IRES | 29/11/2017 | Muat Turun | 1,323 |
| 56 | UNSD-International Classifications for Energy Statistics | 29/11/2017 | Muat Turun | 1,238 |
| 57 | UNSD-Enery Flow Accounts | 29/11/2017 | Muat Turun | 1,289 |
| 58 | UNSD-Energy Statistics | 29/11/2017 | Muat Turun | 1,445 |
| 59 | UNSD-Energy Statistics Compilers Manual, Data Quality and Dissemination | 29/11/2017 | Muat Turun | 1,265 |
| 60 | UNSD-Energy indicators in the proposed SDG framework | 29/11/2017 | Muat Turun | 1,279 |
| 61 | UNSD-Energy indicators and emissions from energy | 29/11/2017 | Muat Turun | 1,373 |
| 62 | UNSD-Energy Balances | 29/11/2017 | Muat Turun | 1,375 |
| 63 | UNSD-Electricity and Heat-2 | 29/11/2017 | Muat Turun | 1,349 |
| 64 | UNSD-Electricity and Heat-1 | 29/11/2017 | Muat Turun | 1,309 |
| 65 | UNSD-Commodity balances | 29/11/2017 | Muat Turun | 1,183 |
| 66 | UNSD-Collecting Renewable Energy Statistics | 29/11/2017 | Muat Turun | 1,378 |
| 67 | UNSD-Coal, Peat and Derival Fuels | 29/11/2017 | Muat Turun | 1,283 |
| 68 | The Real Situation of Vietnam's Energy Statistics | 29/11/2017 | Muat Turun | 1,322 |
| 69 | Household Expenditure on Energy | 29/11/2017 | Muat Turun | 1,342 |
| 70 | Philippines’ Energy Statistics and Current Energy Situation-2 | 29/11/2017 | Muat Turun | 1,268 |
| 71 | Philippines’ Energy Statistics and Current Energy Situation-1 | 29/11/2017 | Muat Turun | 1,342 |
| 72 | Energy Asset Accounts of the Philippines Coal | 29/11/2017 | Muat Turun | 1,265 |
| 73 | Current Status of Myanmar Energy Statistics-2 | 29/11/2017 | Muat Turun | 1,243 |
| 74 | Current Status of Myanmar Energy Statistics-1 | 29/11/2017 | Muat Turun | 1,305 |
| 75 | Energy Statistics in Malaysia | 29/11/2017 | Muat Turun | 1,692 |
| 76 | National Energy Data Lao PDR | 29/11/2017 | Muat Turun | 1,313 |
| 77 | Data Collection On Energy Statistics and Using Data to Establish The Supply and Use Table | 29/11/2017 | Muat Turun | 1,311 |
| 78 | Data Quality Issues of Indonesia Energy Balances | 29/11/2017 | Muat Turun | 1,243 |
| 79 | NIS Energy Statistics | 29/11/2017 | Muat Turun | 1,274 |
| 80 | Cambodia National Energy Statistics | 29/11/2017 | Muat Turun | 1,235 |
| 81 | APERC’s Work on Energy Statistics Energy Data Collection and Dissemination | 29/11/2017 | Muat Turun | 1,299 |
| 82 | ACE’s Work on Energy Statistic | 29/11/2017 | Muat Turun | 1,260 |
| 83 | Enforcement Activities Plan on Electrical Safety | 16/10/2017 | Muat Turun | 1,599 |
| 84 | Guidelines for the Design, Installation, Inspection, Testing, Operation & Maintenance of Water Heater Systems | 16/10/2017 | Muat Turun | 1,994 |
| 85 | Non-domestic Electrical Installation Safety Code | 16/10/2017 | Muat Turun | 2,114 |
| 86 | Permohonan Lesen Melalui Online Application System (OAS) | 24/07/2017 | Muat Turun | 1,703 |
| 87 | Sistem Perpaipan dan Keselamatan Gas | 24/07/2017 | Muat Turun | 1,865 |
| 88 | Penetapan Tarif Gas | 24/07/2017 | Muat Turun | 1,744 |
| 89 | Lesen Peruncitan & Lesen Gas Persendirian (PGL) | 24/07/2017 | Muat Turun | 2,280 |
| 90 | Gas Supply (Amendment) Act 2016 and the TPA System | 24/07/2017 | Muat Turun | 1,961 |
| 91 | Online Application System | 19/05/2017 | Muat Turun | 1,770 |
| 92 | Sistem Perpaipan dan Keselamatan Gas | 19/05/2017 | Muat Turun | 2,623 |
| 93 | Penetapan Tarif Gas | 19/05/2017 | Muat Turun | 1,769 |
| 94 | Retail and Private Gas Licence | 19/05/2017 | Muat Turun | 2,200 |
| 95 | Gas Supply (Amendment) 2016 and The Third Party Access System | 19/05/2017 | Muat Turun | 1,782 |
| 96 | Sistem Perpaipan dan Keselamatan Gas | 17/04/2017 | Muat Turun | 1,817 |
| 97 | Penetapan Tarif Gas | 17/04/2017 | Muat Turun | 5,570 |
| 98 | Retail Licence & Private Gas Licence | 17/04/2017 | Muat Turun | 3,481 |
| 99 | Gas Supply (Amendment) Act 2016 and the TPA System | 17/04/2017 | Muat Turun | 2,027 |
| 100 | Electricity Market Deregulation and Energy Security: A Study of Malaysia, the UK, Singapore, ASEAN and China | 08/03/2017 | Muat Turun | 3,540 |
| 101 | Analysis and Impact of Substandard Cables to the Industries and Consumers | 13/10/2016 | Muat Turun | 1,917 |
| 102 | Installation & Maintenance of Water Heater for Domestic Use | 13/10/2016 | Muat Turun | 3,552 |
| 103 | Procedure & Standard Requirement on Electrical Cable Testing | 13/10/2016 | Muat Turun | 4,300 |
| 104 | Cables and Standards | 13/10/2016 | Muat Turun | 9,666 |
| 105 | Regulatory Requirement of Importing/Manufacturing of Mobile phone and Adapter in Malaysia | 13/10/2016 | Muat Turun | 4,186 |
| 106 | Regulatory Requirement on Import of EE in Malaysia | 13/10/2016 | Muat Turun | 4,962 |
| 107 | Outlook and Challenges for the world oil and LNG market | 18/01/2016 | Muat Turun | 1,617 |
| 108 | Japanese view on world energy future | 18/01/2016 | Muat Turun | 1,843 |
| 109 | Understanding Power Quality Standards | 27/11/2015 | Muat Turun | 2,105 |
| 110 | Sensata Experience PQ Service | 27/11/2015 | Muat Turun | 2,098 |
| 111 | Lightning & Surge Protection System | 27/11/2015 | Muat Turun | 2,475 |
| 112 | Power Quality Issues and Mitigation | 27/11/2015 | Muat Turun | 2,484 |
| 113 | Power Quality Baseline Study | 27/11/2015 | Muat Turun | 3,117 |
| 114 | Water Heater Safety | 24/11/2015 | Muat Turun | 12,741 |
| 115 | Electrical Safety Legislation Updates | 24/11/2015 | Muat Turun | 3,132 |
| 116 | Lightning Protection of Buildings: Guidance to MSIEC62305 and Updates from Working Group/Research Institute | 12/11/2015 | Muat Turun | 10,266 |
| 117 | Improving Electrical Safety Management in Tnb | 12/11/2015 | Muat Turun | 7,625 |
| 118 | Electrical Products Safety Requirements from the Perspective of Consumers | 12/11/2015 | Muat Turun | 2,245 |
| 119 | Sub-standard Cables Challenges & Way Forward | 12/11/2015 | Muat Turun | 6,864 |
| 120 | Amalan Keselamatan Elektrik Untuk Pepasangan Bangunan Kerajaan | 12/11/2015 | Muat Turun | 3,042 |
| 121 | Enhancing Compliance to MS IEC 60364–Standards for Residential Wiring | 12/11/2015 | Muat Turun | 15,878 |
| 122 | Competent Control of Electrical Installation -Issues and Challenges | 12/11/2015 | Muat Turun | 4,549 |
| 123 | Enhanced Time-of-Use (EToU) Tariff Scheme | 04/11/2015 | Muat Turun | 4,562 |
| 124 | Special Industrial Tariff (SIT) New Policy | 04/11/2015 | Muat Turun | 5,597 |
| 125 | Coal Fired Boiler - Principals Version 2 | 23/10/2015 | Muat Turun | 9,807 |
| 126 | Coal Fired Boiler - Principals Version 1 | 23/10/2015 | Muat Turun | 3,270 |
| 127 | Policy and EE Regulation | 21/05/2015 | Muat Turun | 4,193 |
| 128 | MyHIJAU Programme & Green Technology Financing Scheme | 21/05/2015 | Muat Turun | 5,140 |
| 129 | Energy Management Gold Standard for Successful Energy Management Program | 21/05/2015 | Muat Turun | 24,242 |
| 130 | Meeting Energy Management System Standard & Regulation | 21/05/2015 | Muat Turun | 5,660 |
| 131 | Empowering Customers Towards Greener Living | 21/05/2015 | Muat Turun | 2,714 |
| 132 | Proposal On Implementation of Utility Scale Solar (USS) | 18/02/2015 | Muat Turun | 4,195 |
| 133 | Net Metering/Self Consumption Rooftop Solar & Large Utility Scale | 18/02/2015 | Muat Turun | 5,569 |
| 134 | Grid Requirements For Connection and Operation of Large Scale Solar Photovoltaic (PV) Power Generation in Peninsular Malaysia | 18/02/2015 | Muat Turun | 4,162 |
| 135 | Integration of Utility-Scales Solar PV (USSP) Into The Peninsular Malaysia Grid | 18/02/2015 | Muat Turun | 5,811 |
| 136 | Solar PV –The Game Changer in Malaysian Electricity Supply Industry | 18/02/2015 | Muat Turun | 13,613 |
| 137 | Stimulating a renewable energy market the turmoil of RE policy and consumer mass adoption | 18/02/2015 | Muat Turun | 3,109 |
| 138 | Net Metering for Malaysia: International experiences and policy options | 18/02/2015 | Muat Turun | 5,726 |
| 139 | Implementation of Sustainable Energy Management System (SEMS) for Success of EPC | 30/12/2014 | Muat Turun | 3,683 |
| 140 | Energy Performance Contracting (EPC) di Politeknik Merlimau | 30/12/2014 | Muat Turun | 4,760 |
| 141 | Demand Side Management | 30/12/2014 | Muat Turun | 5,000 |
| 142 | EPC development/suitability for the government sector and how it should be implemented | 30/12/2014 | Muat Turun | 4,894 |
| 143 | Government Initiatives On Energy Efficiency in Malaysia | 30/12/2014 | Muat Turun | 73,761 |
| 144 | Malaysia Debt Ventures Berhad | 30/12/2014 | Muat Turun | 4,182 |
| 145 | Experiences in Implementing EPC Projects in Malaysia | 30/12/2014 | Muat Turun | 5,052 |
| 146 | Initiatives Towards Greener Malaysia | 05/11/2014 | Muat Turun | 7,412 |
| 147 | A Journey in Sustainable Energy Efficiency Management | 05/11/2014 | Muat Turun | 4,735 |
| 148 | MDV-Innovative Technology Financier ST ESCO Financing Seminar | 05/11/2014 | Muat Turun | 3,330 |
| 149 | Energy Efficiency Approaches at KLIA/Malaysia Airports Sepang Sdn. Bhd | 05/11/2014 | Muat Turun | 4,645 |
| 150 | Energy Efficiency Incentive through Investment Tax Allowance (ITA) & Pioneer Status | 05/11/2014 | Muat Turun | 5,611 |
| 151 | Demand Side Management Unit | 05/11/2014 | Muat Turun | 5,506 |
| 152 | Enhanced Time of Use (ETOU) Tariff Scheme | 14/10/2014 | Muat Turun | 5,033 |
| 153 | Updates on Electricity Tariff Regulation | 10/10/2014 | Muat Turun | 9,538 |
| 154 | Special Industrial Tariff (SIT) | 10/10/2014 | Muat Turun | 5,078 |
| 155 | Enhanced Time of Use (ETOU) Tariff Scheme | 10/10/2014 | Muat Turun | 6,339 |
| 156 | Distribution Metering Code | 29/09/2014 | Muat Turun | 5,206 |
| 157 | Distribution Operating Code | 29/09/2014 | Muat Turun | 3,962 |
| 158 | Distribution Operation CodePower Quality Requirement | 29/09/2014 | Muat Turun | 3,324 |
| 159 | Maintenance Coordination Requirement Distribution Code | 29/09/2014 | Muat Turun | 2,971 |
| 160 | Distribution Data Registration Code | 29/09/2014 | Muat Turun | 3,756 |
| 161 | Distribution Connection Code Power Quality Requirement | 29/09/2014 | Muat Turun | 3,075 |
| 162 | Distribution Connection Code (DCC) | 29/09/2014 | Muat Turun | 4,401 |
| 163 | Distribution Planning CodePower Quality Requirement | 29/09/2014 | Muat Turun | 3,344 |
| 164 | Distribution Planning Code | 29/09/2014 | Muat Turun | 3,836 |
| 165 | General Conditions | 29/09/2014 | Muat Turun | 3,720 |
| 166 | Introduction: The Malaysian Distribution Code Awareness Programme | 29/09/2014 | Muat Turun | 3,228 |
| 167 | Keselamatan Elektrik | 21/08/2014 | Muat Turun | 23,058 |
| 168 | Standard Prestasi Perkhidmatan TNB | 21/08/2014 | Muat Turun | 8,417 |
| 169 | Enhancing Energy Efficiency In Malaysia Through Legislation and Policy | 21/08/2014 | Muat Turun | 16,792 |
| 170 | Energy Efficiency and Energy Saving for Business | 21/08/2014 | Muat Turun | 5,042 |
| 171 | Gas Supply Situation in Peninsular Malaysia | 13/06/2014 | Muat Turun | 2,757 |
| 172 | Electricity Supply and Demand Situation in Peninsular Malaysia | 13/06/2014 | Muat Turun | 3,702 |
| 173 | Schedule and Dispatch Codes also include Metering Codes | 13/06/2014 | Muat Turun | 2,072 |
| 174 | Planning and Connection Codes for Sabah and Labuan Grid Codes | 13/06/2014 | Muat Turun | 2,618 |
| 175 | An Overview on the Sabah & Labuan Grid Code for Users of Sabah and Labuan | 13/06/2014 | Muat Turun | 3,230 |
| 176 | Operating Codes | 13/06/2014 | Muat Turun | 3,493 |
| 177 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Muat Turun | 3,802 |
| 178 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Muat Turun | 4,038 |
| 179 | CodePart VII: Scheduling & Dispatch CodeSDC1: Generation Scheduling | 21/01/2014 | Muat Turun | 3,190 |
| 180 | Grid Code Awareness Program:Operating Code No.11 –System Tests | 21/01/2014 | Muat Turun | 2,957 |
| 181 | Operation Code OC-10: Procedures for Monitoring and Testing to ensure compliance by Users to the Malaysian Grid Code | 21/01/2014 | Muat Turun | 2,467 |
| 182 | Operating Codes No.9 (OC9): Numbering and Nomenclature | 21/01/2014 | Muat Turun | 2,950 |
| 183 | OPERATING CODE:OC 8 : SAFETY COORDINATION | 21/01/2014 | Muat Turun | 4,271 |
| 184 | Significant Incident Reporting and Emergency Operations | 21/01/2014 | Muat Turun | 2,778 |
| 185 | Operation Codes:OC5 -Operational Liaison | 21/01/2014 | Muat Turun | 3,754 |
| 186 | Grid Code Awareness Program Operating Code No.4 (OC4):Demand Control | 21/01/2014 | Muat Turun | 2,720 |
| 187 | OC3 Operating Reserves and Responses | 21/01/2014 | Muat Turun | 3,838 |
| 188 | Grid Code Awareness Program: Operating Code 2 : Outage And Other Related Planning-Transmission Outage | 21/01/2014 | Muat Turun | 2,357 |
| 189 | Operating Code 2 : Outage And Other Related Planning -Generating Unit Outage | 21/01/2014 | Muat Turun | 2,658 |
| 190 | Operating Code 1: Demand Forecast | 21/01/2014 | Muat Turun | 4,191 |
| 191 | The Malaysian Grid Code Awareness Programme | 21/01/2014 | Muat Turun | 4,026 |
| 192 | Slide Presentation : Strategies for successful energy management program | 09/01/2014 | Muat Turun | 12,145 |
| 193 | Energy Efficiency Practices | 26/12/2013 | Muat Turun | 5,121 |
| 194 | Impact of Tariff Review to Various Customer Groups | 26/12/2013 | Muat Turun | 4,649 |
| 195 | Initiatives Towards the Development of the Malaysian Electricity Supply Industry (MESI) | 26/12/2013 | Muat Turun | 9,312 |
| 196 | Challenges of Coal Supply to the Power Sector | 26/12/2013 | Muat Turun | 6,174 |
| 197 | Peninsular Malaysia Gas Supply and its Challenges | 26/12/2013 | Muat Turun | 10,536 |
| 198 | Issues of Concern to the General Public Relating to Electricity Supply Sector (FAQs) | 23/12/2013 | Muat Turun | 3,908 |
| 199 | Briefing on RE Funding Mechanism for the Feed-in Tariff | 23/12/2013 | Muat Turun | 4,059 |
| 200 | Review on Electricity Tariff in Peninsular Malaysia under the Incentive-based Regulation Mechanism | 23/12/2013 | Muat Turun | 16,919 |
| 201 | Simulation Study: CFD and FLACS Results | 06/11/2013 | Muat Turun | 5,865 |
| 202 | Measurement Results Methodology and Outcomes | 06/11/2013 | Muat Turun | 6,341 |
| 203 | Introduction | 06/11/2013 | Muat Turun | 5,421 |
| 204 | UTM-MPRC for oil and gas | 06/11/2013 | Muat Turun | 7,830 |
| 205 | Safety Aspects in Gas Distribution for Residential and Commercial Customers | 06/11/2013 | Muat Turun | 4,076 |
| 206 | Introduction to Gas Supply System for Residentials and Commercials | 06/11/2013 | Muat Turun | 18,202 |
| 207 | Data Registration Code (DRC) | 25/10/2013 | Muat Turun | 3,810 |
| 208 | Connection Code (CC) | 25/10/2013 | Muat Turun | 4,235 |
| 209 | Metering Code | 25/10/2013 | Muat Turun | 4,435 |
| 210 | Planning Code | 25/10/2013 | Muat Turun | 6,551 |
| 211 | General Conditions (GC) | 25/10/2013 | Muat Turun | 2,789 |
| 212 | Introduction | 25/10/2013 | Muat Turun | 3,982 |
| 213 | Key Issues and Challenges for Effective Framework - SESB | 03/07/2013 | Muat Turun | 3,038 |
| 214 | Ensuring Energy Sustainability: Coal Supply and Challenges | 03/07/2013 | Muat Turun | 3,259 |
| 215 | Comparative Energy Framework in Malaysia, Indonesia and Thailand | 03/07/2013 | Muat Turun | 4,940 |
| 216 | Ensuring Energy Sustainability: Energy Efficiency | 03/07/2013 | Muat Turun | 3,099 |
| 217 | Energy Sector Regulatory Policy: Are We Ready? | 03/07/2013 | Muat Turun | 4,083 |
| 218 | Energy Structural Framework: Updates | 03/07/2013 | Muat Turun | 3,834 |
| 219 | Ensuring Energy Sustainability: External Viewpoint | 03/07/2013 | Muat Turun | 3,082 |
| 220 | Ensuring Energy Sustainability: Gas Supply and Third Party Access (TPA) | 03/07/2013 | Muat Turun | 4,204 |
| 221 | Key Issues and Challenges for Effective Framework - Petronas | 03/07/2013 | Muat Turun | 3,268 |
| 222 | Key Issues Challenges for Effective Framework - FMM | 03/07/2013 | Muat Turun | 2,070 |
| 223 | Ensuring Energy Sustainability: Smart Grid | 03/07/2013 | Muat Turun | 7,206 |
| 224 | Introduction to National Cyber Security Policy | 03/07/2013 | Muat Turun | 7,304 |
| 225 | MS ISOIEC 270012007 Information Security Management System (ISMS) Implementation | 03/07/2013 | Muat Turun | 4,938 |
| 226 | Certification Of Information Security Management Systems to MS ISOIEC 27001 | 03/07/2013 | Muat Turun | 5,037 |
| 227 | Attachment A - ISMS Implementation Scope Statements - Blank Form | 03/07/2013 | Muat Turun | 2,035 |
| 228 | Attachment A - ISMS Implementation Scope Statements - Example | 03/07/2013 | Muat Turun | 6,693 |
| 229 | Attachment B -Critical Services - Products and Entities Matrix – Examples | 03/07/2013 | Muat Turun | 2,237 |
| 230 | Attachment B -Critical Services Products and Entities Matrix - Blank Form | 03/07/2013 | Muat Turun | 2,027 |
| 231 | Attachment C - ISMS Scope Notification Form - Blank | 03/07/2013 | Muat Turun | 2,133 |
| 232 | Attachment D - Respondents | 03/07/2013 | Muat Turun | 4,063 |
| 233 | Attachment E - Scope of ISMS – Examples From Other Organisations Certified | 03/07/2013 | Muat Turun | 4,526 |
| 234 | Attachment F - Letter Template | 03/07/2013 | Muat Turun | 4,808 |
| 235 | "Kajian-Kajian Saintifik Berkaitan Medan Elektromagnet Yang Telah Dilakukan" by Dr Wan Nor Liza Mahadi | 03/07/2013 | Muat Turun | 2,916 |
| 236 | "Pendedahan Gelombang Elektromagnet (EMF) Di Talian Atas Dan Bawah Tanah" By Dr. Wan Saffiey Wan Abdullah | 03/07/2013 | Muat Turun | 10,006 |
| 237 | Roles & Responsibility In Implementing MS ISOIEC 270012007 ISMS | 03/07/2013 | Muat Turun | 4,396 |
| 238 | Efficient Management Of Electrical Energy Regulations 2008, Energy Manager's Roles & Functions by En. Zulkiflee Bin Umar | 03/07/2013 | Muat Turun | 13,652 |
| 239 | Duties and Responsibilities of Installation Owners and Registered Eelectrical Energy Manager – Qualification and Application Procedure | 03/07/2013 | Muat Turun | 3,108 |
| 240 | Efficient Management Of Electrical Energy Regulations 2008 by Zul Azri | 03/07/2013 | Muat Turun | 4,687 |
| 241 | Enforcement Under Electrical Supply Act 1990 and Efficient Management of Electrical Energy Regulations 2008 | 03/07/2013 | Muat Turun | 11,714 |
| 242 | Awareness on Sustainable Energy Management by Hjh. Masilah (UTM) | 03/07/2013 | Muat Turun | 12,150 |
| 243 | INNCOM - Energy Management System | 03/07/2013 | Muat Turun | 4,132 |
| 244 | Risk Management during Operation and Maintainance of Power Project | 03/07/2013 | Muat Turun | 3,508 |
| 245 | Risk Management for the Power Generation Industry | 03/07/2013 | Muat Turun | 2,642 |
| 246 | Session 1: Market model and Australian Experience in Regulatory Reform | 03/07/2013 | Muat Turun | 2,131 |
| 247 | Session 1: Governance in Electricity Sector | 03/07/2013 | Muat Turun | 2,167 |
| 248 | Session 1: Overview of Singapore’s Electricity Industry | 03/07/2013 | Muat Turun | 6,301 |
| 249 | Session 1: Industry Reform Initiatives in Malaysia | 03/07/2013 | Muat Turun | 3,179 |
| 250 | Session 2: Korea’s Energy Security Perspective | 03/07/2013 | Muat Turun | 2,181 |
| 251 | Session 2: Choosing the Right Energy Mix | 03/07/2013 | Muat Turun | 1,941 |
| 252 | Session 2: Effective Regulation for a Sustainable Energy Industry | 03/07/2013 | Muat Turun | 2,993 |
| 253 | Session 3: Effective Energy Pricing Framework | 03/07/2013 | Muat Turun | 3,020 |
| 254 | Session 3: Fuelling Transformation | 03/07/2013 | Muat Turun | 3,521 |
| 255 | Session 3: Generation Pricing in the Philippines and the Impact of Fuel Price Volatility | 03/07/2013 | Muat Turun | 2,247 |
| 256 | Session 3: Enhancing Efficiency to Reduce Operational Costs for Competitive Tariff | 03/07/2013 | Muat Turun | 2,051 |
| 257 | Introduction to The Malaysian Distribution Code | 03/07/2013 | Muat Turun | 6,388 |
| 258 | The Malaysian Grid Code | 03/07/2013 | Muat Turun | 5,132 |
| 259 | The Malaysian Grid & Distribution Codes | 03/07/2013 | Muat Turun | 11,299 |
| 260 | ST: Strengthening Electrical Safety Practices through Legislation | 03/07/2013 | Muat Turun | 4,680 |
| 261 | TNB: Amalan Keselamatan Elektrik - Bahagian Pembahagian | 03/07/2013 | Muat Turun | 19,667 |
| 262 | JKR: Amalan Keselamatan Elektrik Untuk Pemasangan Bangunan Kerajaan | 03/07/2013 | Muat Turun | 44,390 |
| 263 | ICEM: Enhancing Electrical Safety and Competency Practices in Industry | 03/07/2013 | Muat Turun | 3,682 |
| 264 | Bomba: Structure Fire Caused By Electrical | 03/07/2013 | Muat Turun | 5,308 |
| 265 | FOMCA: Electrical Safety - Consumers' Perspective | 03/07/2013 | Muat Turun | 3,410 |
| 266 | TEEAM: Residual Current Devices (RCD) in Electrical Installations | 03/07/2013 | Muat Turun | 68,058 |
